
ETNG Pipeline Conditions for 9/28/2025
East Tennessee Natural Gas 2h ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
007921323
East Tennessee Natural Gas, LLC
Critical notice
09/28/2025
09:00:00 AM
09/29/2025
09:00:00 AM
167890
Initiate
Capacity Constraint
09/27/2025
02:45:33 PM
No response required
ETNG Pipeline Conditions for 9/28/2025
East Tennessee Natural Gas, LLC
Critical notice
09/28/2025
09:00:00 AM
09/29/2025
09:00:00 AM
167890
Initiate
Capacity Constraint
09/27/2025
02:45:33 PM
No response required
ETNG Pipeline Conditions for 9/28/2025
Notice Text:
For Gas Day September 28, 2025, East Tennessee Natural Gas (ETNG) has approved and scheduled nominations at each pipeline segment and meter station up to ETNG's operational capacity. The following locations have been restricted due to requested nominations exceeding ETNG's operational capacity: | |||||||||
Restricted Locations | Scheduled and Sealed | Priority % Restricted | Notes | ||||||
IT | 3B | 3A | 2B | 2A | 1 | ||||
Deliveries to TE, Meters 59329 & 59330 | 100% | 100% | 100% | ||||||
Lobelville | Yes | Planned Outage | |||||||
Fordtown West | Yes | ||||||||
OFO / Imbalance Notice | |||||||||
OFO | --- | ||||||||
Customer Specific OFO | --- | ||||||||
Action Alert | No DS - System Wide issued September 27, 2025. 500 Dth / 5% Tolerance | ||||||||
Imbalances Warnings | --- | ||||||||
Systemwide Notes: | |||||||||
ETNG requires any imbalance payback be coordinated through your Operations Account Representative. | |||||||||
If necessary, ETNG will utilize any provision of its tariff to ensure system integrity including the issuance of customer specific or system wide OFOs. | |||||||||
Effective October 1, 2025, MR 59200 - SNG Whitfield will be restricted to 0 Dth / d until further notice due to SNG pressures being lower than ETNG's typical operating pressure. Also, effective October 1, 2025, MR 59311 - SNG Bradley will be limited to its meter capacity of 31,000 Dth/d. | |||||||||
Customers are advised that capacity may become available as the nomination and confirmation process continues throughout the day. | |||||||||
Please contact your Operations Account Representative should you have any questions. |
TSP: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
007921323
East Tennessee Natural Gas, LLC
Critical notice
09/28/2025
09:00:00 AM
09/29/2025
09:00:00 AM
167890
Initiate
Capacity Constraint
09/27/2025
02:45:33 PM
No response required
ETNG Pipeline Conditions for 9/28/2025
East Tennessee Natural Gas, LLC
Critical notice
09/28/2025
09:00:00 AM
09/29/2025
09:00:00 AM
167890
Initiate
Capacity Constraint
09/27/2025
02:45:33 PM
No response required
ETNG Pipeline Conditions for 9/28/2025
Notice Text:
For Gas Day September 28, 2025, East Tennessee Natural Gas (ETNG) has approved and scheduled nominations at each pipeline segment and meter station up to ETNG's operational capacity. The following locations have been restricted due to requested nominations exceeding ETNG's operational capacity: | |||||||||
Restricted Locations | Scheduled and Sealed | Priority % Restricted | Notes | ||||||
IT | 3B | 3A | 2B | 2A | 1 | ||||
Deliveries to TE, Meters 59329 & 59330 | 100% | 100% | 100% | ||||||
Lobelville | Yes | Planned Outage | |||||||
Fordtown West | Yes | ||||||||
OFO / Imbalance Notice | |||||||||
OFO | --- | ||||||||
Customer Specific OFO | --- | ||||||||
Action Alert | No DS - System Wide issued September 27, 2025. 500 Dth / 5% Tolerance | ||||||||
Imbalances Warnings | --- | ||||||||
Systemwide Notes: | |||||||||
ETNG requires any imbalance payback be coordinated through your Operations Account Representative. | |||||||||
If necessary, ETNG will utilize any provision of its tariff to ensure system integrity including the issuance of customer specific or system wide OFOs. | |||||||||
Effective October 1, 2025, MR 59200 - SNG Whitfield will be restricted to 0 Dth / d until further notice due to SNG pressures being lower than ETNG's typical operating pressure. Also, effective October 1, 2025, MR 59311 - SNG Bradley will be limited to its meter capacity of 31,000 Dth/d. | |||||||||
Customers are advised that capacity may become available as the nomination and confirmation process continues throughout the day. | |||||||||
Please contact your Operations Account Representative should you have any questions. |