
OFO T3 L1 E. of Providence 07-28-2025
Southern Natural Gas 2mo ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP/TSP Name: 6900518-SOUTHERN NATURAL GAS CO. | Critical: Y |
Notice Type Desc (1): OPERATIONAL FLOW ORDER | Notice Type Desc (2): OFO |
Notice Eff Date/Time: 07/25/2025 7:08:24AM | Notice End Date/Time: 07/26/2025 9:00:00am |
Post Date/Time: 7/25/2025 7:08:24 AM | Notice ID: 710976 |
Reqrd Rsp: 1 | Rsp Date: 07/25/2025 |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: OFO T3 L1 E. of Providence 07-28-2025 |
|
If you have questions, please contact your Account Manager or Scheduling Representative.Bottom of Form
TSP/TSP Name: 6900518-SOUTHERN NATURAL GAS CO. | Critical: Y |
Notice Type Desc (1): OPERATIONAL FLOW ORDER | Notice Type Desc (2): OFO |
Notice Eff Date/Time: 07/25/2025 7:08:24AM | Notice End Date/Time: 07/26/2025 9:00:00am |
Post Date/Time: 7/25/2025 7:08:24 AM | Notice ID: 710976 |
Reqrd Rsp: 1 | Rsp Date: 07/25/2025 |
Notice Stat Desc: INITIATE | Prior Notice: |
Subject: OFO T3 L1 E. of Providence 07-28-2025 |
|
If you have questions, please contact your Account Manager or Scheduling Representative.Bottom of Form