
TE Pipeline Conditions for 9/13/2025
Texas Eastern Transmission 2w ago
All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
007932908
Texas Eastern Transmission, LP
Critical notice
09/13/2025
09:00:00 AM
09/14/2025
09:00:00 AM
167360
Initiate
Capacity Constraint
09/12/2025
02:51:57 PM
No response required
TE Pipeline Conditions for 9/13/2025
Texas Eastern Transmission, LP
Critical notice
09/13/2025
09:00:00 AM
09/14/2025
09:00:00 AM
167360
Initiate
Capacity Constraint
09/12/2025
02:51:57 PM
No response required
TE Pipeline Conditions for 9/13/2025
Notice Text:
For Gas Day September 13, 2025, Texas Eastern (TE) has approved and scheduled nominations at each pipeline segment and meter station up to TE's operational capacity. The following locations have been restricted due to requested nominations exceeding TE's operational capacity: | ||||||||||
Restricted Locations | Scheduled and Sealed | Priority % Restricted | Notes | |||||||
TABS | IT | 4B | 4A | 3 | 2 | 1 | ||||
North of Berne | ||||||||||
Rec from AGT & Del West of Lambertville | 100% | 100% | 100% | |||||||
Meter 75919 Deliveries | N/A | 100% | 100% | 89% | ||||||
ISS-1 Injections(1) | N/A | 100% | ||||||||
FSS, SS-1 and SS Injections(1) | N/A | 100% | ||||||||
TE/AGT Lease | Yes | To Lease Capacity | ||||||||
Nexus/TE Leased Meters | Yes | To Lease Capacity | ||||||||
30" South of Berne | ||||||||||
Berne South | N/A | 100% | 100% | |||||||
Danville South | N/A | 100% | 100% | |||||||
Tompkinsville South | N/A | 100% | 100% | 100% | 100% | |||||
Barton South | Yes | |||||||||
24" | ||||||||||
Batesville South | N/A | 100% | 72% | |||||||
Donaldson North | N/A | 100% | ||||||||
Del to MR 70215, 74215, 73881 | N/A | 100% | 100% | 100% | 100% | 100% | 100% | Planned Outage | ||
Rec from MR 70215, 74215, 73881 | N/A | 100% | 100% | 100% | Planned Outage | |||||
Lebanon Lateral | N/A | 100% | 100% | 100% | 100% | 100% | 100% | Planned Outage | ||
Access Area | ||||||||||
Meter 75973 Receipts(2) | Yes | |||||||||
New Roads South | N/A | 100% | 76% | |||||||
White Castle South | N/A | 100% | 100% | |||||||
Union Church | Yes | |||||||||
East Golden Pass | N/A | 100% | 2% | |||||||
Castor | Yes | |||||||||
Speaks | N/A | 100% | 82% | |||||||
Angleton West | N/A | 100% | 71% | |||||||
TABS Pool Restrictions - Tolerances | ETX | STX | WLA | ELA | M1-24" | M1-30" | M2-24" | M2-30" | M3 | |
TABS Pool - Length | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | |
TABS Pool - Short | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | |
No-Notice Restrictions | ||||||||||
OFO / Imbalance Notice | ||||||||||
OFO | No DS - M2-30 and M3 issued September 13, 2025. Tolerance 5% / 500 Dth | |||||||||
Action Alert | --- | |||||||||
Customer Specific OFO | --- | |||||||||
Imbalance Warnings | Stay Balanced Access Area, M1-24, M1-30 and M2-24 | |||||||||
FERC Order 698 | M2-24, M2-30 and M3 | |||||||||
Systemwide Notes: | ||||||||||
Due to current TETLP system operating conditions and limited capacity on lateral 15-H, TE is scheduling receipt nominations to approximately 220,000 Dth/d at meter 75660 - UGI APPALACHIA -DRY RIDGE-GREENE CO.,PA(D)73660/(R)73661 until further notice. TETLP will continue to monitor system operations and nominated receipt volumes for future gas days. | ||||||||||
(1) Beginning 9:00 AM CCT September 13, 2025, through 9:00 AM CCT September 15, 2025, excess injections on all ISS-1, FSS-1, SS-1 and SS contracts will be restricted as well as TT16, TT17, no-notice balancing and no-notice pre-injection. | ||||||||||
(2) Due to gas quality issues, meter 75973 will be scheduled to -0- until further notice | ||||||||||
Beginning during the Timely cycle for Gas Day August 7, 2025, and until further notice, TE will restrict receipt nominations at Meters 73469 and 76609, taking into account delivery nominations, where net nominations at the meters are not a receipt to Texas Eastern. | ||||||||||
If customers/point operators do not manage hourly takes from the system, it will lead to delivery pressures being lower than desired for this area. As a result, TE may be required to impose further restrictions or courses of action in order to maintain the operational integrity of the system, including but not limited to, implementation of flow control at specific delivery meter locations. | ||||||||||
TE may be required to issue hourly OFO's to impose further restrictions in order to maintain the operational integrity of the system. | ||||||||||
Please contact your Operations Account Representative should you have any questions. |
TSP: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
TSP Name: 
Critical Notice Description: 
Notice Effective Date: 
Notice Effective Time: 
Notice End Date: 
Notice End Time: 
Notice Identifier: 
Notice Status Description: 
Notice Type: 
Posting Date: 
Posting Time: 
Prior Notice Identifier: 
Required Response
Indicator Description: 
Response Date: 
Response Time: 
Subject: 
007932908
Texas Eastern Transmission, LP
Critical notice
09/13/2025
09:00:00 AM
09/14/2025
09:00:00 AM
167360
Initiate
Capacity Constraint
09/12/2025
02:51:57 PM
No response required
TE Pipeline Conditions for 9/13/2025
Texas Eastern Transmission, LP
Critical notice
09/13/2025
09:00:00 AM
09/14/2025
09:00:00 AM
167360
Initiate
Capacity Constraint
09/12/2025
02:51:57 PM
No response required
TE Pipeline Conditions for 9/13/2025
Notice Text:
For Gas Day September 13, 2025, Texas Eastern (TE) has approved and scheduled nominations at each pipeline segment and meter station up to TE's operational capacity. The following locations have been restricted due to requested nominations exceeding TE's operational capacity: | ||||||||||
Restricted Locations | Scheduled and Sealed | Priority % Restricted | Notes | |||||||
TABS | IT | 4B | 4A | 3 | 2 | 1 | ||||
North of Berne | ||||||||||
Rec from AGT & Del West of Lambertville | 100% | 100% | 100% | |||||||
Meter 75919 Deliveries | N/A | 100% | 100% | 89% | ||||||
ISS-1 Injections(1) | N/A | 100% | ||||||||
FSS, SS-1 and SS Injections(1) | N/A | 100% | ||||||||
TE/AGT Lease | Yes | To Lease Capacity | ||||||||
Nexus/TE Leased Meters | Yes | To Lease Capacity | ||||||||
30" South of Berne | ||||||||||
Berne South | N/A | 100% | 100% | |||||||
Danville South | N/A | 100% | 100% | |||||||
Tompkinsville South | N/A | 100% | 100% | 100% | 100% | |||||
Barton South | Yes | |||||||||
24" | ||||||||||
Batesville South | N/A | 100% | 72% | |||||||
Donaldson North | N/A | 100% | ||||||||
Del to MR 70215, 74215, 73881 | N/A | 100% | 100% | 100% | 100% | 100% | 100% | Planned Outage | ||
Rec from MR 70215, 74215, 73881 | N/A | 100% | 100% | 100% | Planned Outage | |||||
Lebanon Lateral | N/A | 100% | 100% | 100% | 100% | 100% | 100% | Planned Outage | ||
Access Area | ||||||||||
Meter 75973 Receipts(2) | Yes | |||||||||
New Roads South | N/A | 100% | 76% | |||||||
White Castle South | N/A | 100% | 100% | |||||||
Union Church | Yes | |||||||||
East Golden Pass | N/A | 100% | 2% | |||||||
Castor | Yes | |||||||||
Speaks | N/A | 100% | 82% | |||||||
Angleton West | N/A | 100% | 71% | |||||||
TABS Pool Restrictions - Tolerances | ETX | STX | WLA | ELA | M1-24" | M1-30" | M2-24" | M2-30" | M3 | |
TABS Pool - Length | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | |
TABS Pool - Short | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | 1% or 1,000 | |
No-Notice Restrictions | ||||||||||
OFO / Imbalance Notice | ||||||||||
OFO | No DS - M2-30 and M3 issued September 13, 2025. Tolerance 5% / 500 Dth | |||||||||
Action Alert | --- | |||||||||
Customer Specific OFO | --- | |||||||||
Imbalance Warnings | Stay Balanced Access Area, M1-24, M1-30 and M2-24 | |||||||||
FERC Order 698 | M2-24, M2-30 and M3 | |||||||||
Systemwide Notes: | ||||||||||
Due to current TETLP system operating conditions and limited capacity on lateral 15-H, TE is scheduling receipt nominations to approximately 220,000 Dth/d at meter 75660 - UGI APPALACHIA -DRY RIDGE-GREENE CO.,PA(D)73660/(R)73661 until further notice. TETLP will continue to monitor system operations and nominated receipt volumes for future gas days. | ||||||||||
(1) Beginning 9:00 AM CCT September 13, 2025, through 9:00 AM CCT September 15, 2025, excess injections on all ISS-1, FSS-1, SS-1 and SS contracts will be restricted as well as TT16, TT17, no-notice balancing and no-notice pre-injection. | ||||||||||
(2) Due to gas quality issues, meter 75973 will be scheduled to -0- until further notice | ||||||||||
Beginning during the Timely cycle for Gas Day August 7, 2025, and until further notice, TE will restrict receipt nominations at Meters 73469 and 76609, taking into account delivery nominations, where net nominations at the meters are not a receipt to Texas Eastern. | ||||||||||
If customers/point operators do not manage hourly takes from the system, it will lead to delivery pressures being lower than desired for this area. As a result, TE may be required to impose further restrictions or courses of action in order to maintain the operational integrity of the system, including but not limited to, implementation of flow control at specific delivery meter locations. | ||||||||||
TE may be required to issue hourly OFO's to impose further restrictions in order to maintain the operational integrity of the system. | ||||||||||
Please contact your Operations Account Representative should you have any questions. |