Gulf Coast Express Pipeline Notice 203826
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
TSP/TSP Name: 81252229-GULF COAST EXPRESS PIPELINE | Critical: Y |
Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
Notice Eff Date/Time: 09/25/2025 2:21:02PM | Notice End Date/Time: 09/26/2025 9:00:00am |
Post Date/Time: 9/25/2025 2:21:02 PM | Notice ID: 203826 |
Reqrd Rsp: 5 | Rsp Date: |
Notice Stat Desc: SUPERSEDE | Prior Notice: 203824 |
Subject: Update: Devil's River CS |
The maintenance at the Devil's River Compressor Station is expected to be completed, effective for the Gas Day of Sunday, September 28, 2025. At the time of completion, Gulf Coast Express Pipeline LLC (“GCX”) will return to normal operations and the mainline capacity of the GCX system will return to 2,020,000 MMBtu.
For further information, please contact your Scheduling or Commercial representative.
TSP/TSP Name: 81252229-GULF COAST EXPRESS PIPELINE | Critical: Y |
Notice Type Desc (1): MAINTENANCE | Notice Type Desc (2): MAINTENANCE |
Notice Eff Date/Time: 09/25/2025 2:21:02PM | Notice End Date/Time: 09/26/2025 9:00:00am |
Post Date/Time: 9/25/2025 2:21:02 PM | Notice ID: 203826 |
Reqrd Rsp: 5 | Rsp Date: |
Notice Stat Desc: SUPERSEDE | Prior Notice: 203824 |
Subject: Update: Devil's River CS |
The maintenance at the Devil's River Compressor Station is expected to be completed, effective for the Gas Day of Sunday, September 28, 2025. At the time of completion, Gulf Coast Express Pipeline LLC (“GCX”) will return to normal operations and the mainline capacity of the GCX system will return to 2,020,000 MMBtu.
For further information, please contact your Scheduling or Commercial representative.