TransCanada Canadian Mainline Notice 3374724163
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
Notice Type
Other
Effective Start Date Time
09/05/2025 8:30 pm
Subject
Mainline Posted Heat Value for August 2025
Notice Text
Other
Effective Start Date Time
09/05/2025 8:30 pm
Subject
Mainline Posted Heat Value for August 2025
Notice Text
ACTUAL POSTED HEAT VALUES FOR AUGUST 2025 | ||||
NAME | Heating Value | |||
Bayhurst 1 | 38.6 | |||
Centram MDA | 38.85 | |||
Centram SSDA | 38.85 | |||
Centrat MDA | 38.85 | |||
Douglastown | 38.34 | |||
East Hereford | 38.84 | |||
EBI Receipt | 33.09 | |||
Emerson 1 | 38.85 | |||
Emerson 2 | 38.85 | |||
Empress | 38.91 | |||
Enbridge CDA | 38.68 | |||
Enbridge EDA | 38.86 | |||
Energir EDA | 38.85 | |||
Energir NDA | 38.85 | |||
Herbert North Delivery | 38.76 | |||
Herbert North Receipt | 38.86 | |||
Iroquois Export | 38.84 | |||
Kingston PUC | 38.86 | |||
Kirkwall (from Union) | 38.33 | |||
Lachenaie Receipt | 35.54 | |||
Napierville | 38.85 | |||
Niagara Export | 38.36 | |||
Parkway Belt Receipt | 38.56 | |||
Phillipsburg | 38.86 | |||
Pointe Du Lac Receipt (TQM) | 38.55 | |||
Spruce | 38.85 | |||
SS. Marie (GLGT) | 38.87 | |||
St. Clair (GLGT) | 38.89 | |||
St. Flavien Receipt (TQM) | 38.46 | |||
St. Lawrence | 38.85 | |||
Success Receipt | 38.3 | |||
Suffield 2 | 37.12 | |||
TCPL NDA | 38.85 | |||
TCPL WDA | 38.87 | |||
Transgas SSDA | 38.86 | |||
Union CDA | 38.33 | |||
Union EDA | 38.86 | |||
Union NCDA | 38.87 | |||
Union NDA | 38.85 | |||
Union SSMDA | 38.86 | |||
Union SWDA | 38.89 | |||
Union WDA | 38.85 | |||
Vic Square # 2 CDA | 38.76 | |||
Welwyn Sales | 38.85 | |||
NOTE:Heat Values are Volume Weighted - Volume/Energy,and uses HHL calculation.Effective November 1998, | ||||
TC Energy Pipeline Mainline no longer posts heating values for nomination purposes. | ||||
Any questions please contact Michelle Jolin at (403) 920 - 6850. |
Notice Type
Other
Effective Start Date Time
09/05/2025 8:30 pm
Subject
Mainline Posted Heat Value for August 2025
Notice Text
Other
Effective Start Date Time
09/05/2025 8:30 pm
Subject
Mainline Posted Heat Value for August 2025
Notice Text
ACTUAL POSTED HEAT VALUES FOR AUGUST 2025 | ||||
NAME | Heating Value | |||
Bayhurst 1 | 38.6 | |||
Centram MDA | 38.85 | |||
Centram SSDA | 38.85 | |||
Centrat MDA | 38.85 | |||
Douglastown | 38.34 | |||
East Hereford | 38.84 | |||
EBI Receipt | 33.09 | |||
Emerson 1 | 38.85 | |||
Emerson 2 | 38.85 | |||
Empress | 38.91 | |||
Enbridge CDA | 38.68 | |||
Enbridge EDA | 38.86 | |||
Energir EDA | 38.85 | |||
Energir NDA | 38.85 | |||
Herbert North Delivery | 38.76 | |||
Herbert North Receipt | 38.86 | |||
Iroquois Export | 38.84 | |||
Kingston PUC | 38.86 | |||
Kirkwall (from Union) | 38.33 | |||
Lachenaie Receipt | 35.54 | |||
Napierville | 38.85 | |||
Niagara Export | 38.36 | |||
Parkway Belt Receipt | 38.56 | |||
Phillipsburg | 38.86 | |||
Pointe Du Lac Receipt (TQM) | 38.55 | |||
Spruce | 38.85 | |||
SS. Marie (GLGT) | 38.87 | |||
St. Clair (GLGT) | 38.89 | |||
St. Flavien Receipt (TQM) | 38.46 | |||
St. Lawrence | 38.85 | |||
Success Receipt | 38.3 | |||
Suffield 2 | 37.12 | |||
TCPL NDA | 38.85 | |||
TCPL WDA | 38.87 | |||
Transgas SSDA | 38.86 | |||
Union CDA | 38.33 | |||
Union EDA | 38.86 | |||
Union NCDA | 38.87 | |||
Union NDA | 38.85 | |||
Union SSMDA | 38.86 | |||
Union SWDA | 38.89 | |||
Union WDA | 38.85 | |||
Vic Square # 2 CDA | 38.76 | |||
Welwyn Sales | 38.85 | |||
NOTE:Heat Values are Volume Weighted - Volume/Energy,and uses HHL calculation.Effective November 1998, | ||||
TC Energy Pipeline Mainline no longer posts heating values for nomination purposes. | ||||
Any questions please contact Michelle Jolin at (403) 920 - 6850. |