WBI Energy Transmission Notice 7941
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7941 | ||||||||
Notice Type: | Ovr-Undr Perf | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 6/28/2025 @ 8:41 PM | ||||||||
Notice Eff D/T: | 6/29/2025 @ 9:00 AM | ||||||||
Notice End D/T: | 7/1/2025 @ 5:00 PM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Under Performance 6/29/25: Evening | ||||||||
Notice Text: |
Gas Day: 06/29/25: Cycle: Evening. WBI Energy Transmission, Inc. will be underperforming the following location(s): #00885 Bowdoin |
||||||||
*** All references to Time are stated for the Central Time Zone.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7941 | ||||||||
Notice Type: | Ovr-Undr Perf | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 6/28/2025 @ 8:41 PM | ||||||||
Notice Eff D/T: | 6/29/2025 @ 9:00 AM | ||||||||
Notice End D/T: | 7/1/2025 @ 5:00 PM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Under Performance 6/29/25: Evening | ||||||||
Notice Text: |
Gas Day: 06/29/25: Cycle: Evening. WBI Energy Transmission, Inc. will be underperforming the following location(s): #00885 Bowdoin |
||||||||
*** All references to Time are stated for the Central Time Zone.