WBI Energy Transmission Notice 7942
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7942 | ||||||||
Notice Type: | Ovr-Undr Perf | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 6/29/2025 @ 4:08 PM | ||||||||
Notice Eff D/T: | 6/30/2025 @ 9:00 AM | ||||||||
Notice End D/T: | 7/1/2025 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Under Performance 6/30/25: Timely | ||||||||
Notice Text: |
Gas Day: 06/30/25: Cycle: Timely. WBI Energy Transmission, Inc. will be underperforming the following location(s): #00880 Whitewater #00885 Bowdoin Please call the Scheduling Department at 701-530-1630 if you have any questions. |
||||||||
*** All references to Time are stated for the Central Time Zone.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 7942 | ||||||||
Notice Type: | Ovr-Undr Perf | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 6/29/2025 @ 4:08 PM | ||||||||
Notice Eff D/T: | 6/30/2025 @ 9:00 AM | ||||||||
Notice End D/T: | 7/1/2025 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Under Performance 6/30/25: Timely | ||||||||
Notice Text: |
Gas Day: 06/30/25: Cycle: Timely. WBI Energy Transmission, Inc. will be underperforming the following location(s): #00880 Whitewater #00885 Bowdoin Please call the Scheduling Department at 701-530-1630 if you have any questions. |
||||||||
*** All references to Time are stated for the Central Time Zone.