WBI Energy Transmission Notice 8064
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 8064 | ||||||||
Notice Type: | Ovr-Undr Perf | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 9/3/2025 @ 11:47 AM | ||||||||
Notice Eff D/T: | 9/3/2025 @ 11:47 AM | ||||||||
Notice End D/T: | 4/1/2026 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Under Performance | ||||||||
Notice Text: |
Gas Day: 9/03/25: Cycle: ID1. Due to higher than normal operating pressure, WBI Energy Transmission, Inc. will be underperforming the following location(s): #05070 MIGC-Recluse (D) As a result, capacity will be lowered to 18,000 dkt until further notice. Please call the Scheduling Department at 701-530-1630 if you have any questions. |
||||||||
*** All references to Time are stated for the Central Time Zone.
- Detail | |||||||||
TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | ||||||||
Notice ID: | 8064 | ||||||||
Notice Type: | Ovr-Undr Perf | ||||||||
Notice Stat Desc: | Initiate | ||||||||
Prior Notice: | |||||||||
Critical: | Y | ||||||||
Post D/T: | 9/3/2025 @ 11:47 AM | ||||||||
Notice Eff D/T: | 9/3/2025 @ 11:47 AM | ||||||||
Notice End D/T: | 4/1/2026 @ 9:00 AM | ||||||||
Reqrd Rsp Desc: | No response required | ||||||||
Rsp D/T: | |||||||||
|
|||||||||
Subject: | Under Performance | ||||||||
Notice Text: |
Gas Day: 9/03/25: Cycle: ID1. Due to higher than normal operating pressure, WBI Energy Transmission, Inc. will be underperforming the following location(s): #05070 MIGC-Recluse (D) As a result, capacity will be lowered to 18,000 dkt until further notice. Please call the Scheduling Department at 701-530-1630 if you have any questions. |
||||||||
*** All references to Time are stated for the Central Time Zone.