Adding proxy2: 8627 ANR Pipeline Company Operationally Available Capacity - Segments - API PipeRiv

Currently viewing the dev server.

ANR Pipeline Company Operationally Available Capacity - Segments

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Operationally Available Capacity: Points | Segments | Storage

Set Up Email Notifications
ID Loc Flow QTI Zone DC OPC TSQ OAC IT All Reason
505631 ABBOTSFORD NORTHBOUND BD SGQ 17225 17225 316 16909 Y
505620 ACADIA PRSH FROM EUNICE D SGQ 1215000 1375796 707472 668324 Y
243097 ANR JOLIET HUB BD SGQ 1845376 1882284 0 1882284 Y
226646 BASILE LATERAL CFTP BD SGQ 300000 100000 100000 0 N Y
505664 BATTLE CREEK NORTHBOUND BD SGQ 54000 84000 28851 55149 Y
362605 BRIDGMAN EASTBOUND BD SGQ 627200 624842 -426997 1051839 Y
226632 BRIDGMAN NORTHBOUND BD SGQ 1405600 1623840 1225112 398728 Y
226625 BRIDGMAN WESTBOUND BD SGQ 1280965 1280965 -787043 2068008 Y
1260569 BROWNSVILLE SOUTHBOUND BD SGQ 1330000 1310436 872807 437629 Y
505614 COTTAGE GROVE SOUTHBOUND BD SGQ 1130000 999649 896747 102902 Y
378890 CRYSTAL FALLS SOUTHBOUND BD SGQ 950000 909000 85517 823483 Y
226644 CUSTER NORTHBOUND R SGQ 200000 41640 3700 37940 Y
377946 DEFIANCE EASTBOUND BD SGQ 345100 348212 117024 231188 Y
505604 DEFIANCE NORTHBOUND BD SGQ 1165302 1183795 493135 690660 Y
226637 DEFIANCE SOUTHBOUND BD SGQ 1168120 946027 496312 449715 Y
505605 DEFIANCE WESTBOUND BD SGQ 719786 731056 407538 323518 Y
1379345 DELHI SOUTHBOUND BD SGQ 1330000 835380 832381 2999 Y
226643 EG HILL NORTHBOUND R SGQ 230000 216935 192979 23956 Y
226641 EUNICE EASTBOUND BD SGQ 665000 579150 459313 119837 Y
226627 EUNICE NORTHBOUND BD SGQ 1170000 1233063 -927450 2160513 Y
226640 EUNICE SOUTHBOUND BD SGQ 1100000 1135134 279316 855818 Y
505647 EUNICE TAKEAWAY BD SGQ 955632 1892680 980971 911709 Y
360785 EUNICE TO PATTERSON BD SGQ 1218000 1170126 811269 358857 Y
505591 EVANGELINE SOUTHBOUND BD SGQ 1174680 1372350 1027586 344764 Y
9505489 JENA SOUTHBOUND BD SGQ 1345310 1375932 1064492 311440 Y
226758 KEWASKUM NORTHBOUND BD SGQ 505000 517650 17422 500228 Y
314515 LAGRANGE WESTBOUND BD SGQ 649341 628349 346675 281674 Y
226642 LAKE ARTHUR FROM CAMERON BD SGQ 139200 139185 0 139185 Y
505683 LAKE ARTHUR SOUTHBOUND BD SGQ 1135134 1136212 948635 187577 Y
288336 LEBANON WESTBOUND BD SGQ 405600 373100 192312 180788 Y
9505448 MOORELAND NORTHBOUND R SGQ 300000 209090 150890 58200 Y
698362 SANDWICH EASTBOUND BD SGQ 1275100 1224439 116622 1107817 Y
226634 SANDWICH FROM SWML BD SGQ 678700 590104 436007 154097 Y
359925 SANDWICH NORTHBOUND BD SGQ 2287504 1329162 321118 1008044 Y
9505527 SHELBYVILLE SOUTHBOUND BD SGQ 1577000 1111740 593957 517783 Y
226633 ST JOHN EASTBOUND BD SGQ 1344391 1351500 878224 473276 Y
505635 STEVENS POINT WESTBOUND BD SGQ 279821 302781 -117778 420559 Y
387903 SULPHUR SPRINGS TO SEML BD SGQ 512189 460493 219378 241115 Y
226635 SW AREA WEST LEG TO SWHS R SGQ 640000 524680 500759 23921 Y
226630 SWML NORTHBOUND BD MLQ 708560 589380 587613 1767 Y
505618 WEYAUWEGA WESTBOUND BD SGQ 326253 110090 -104351 214441 Y
505632 WISC RAPIDS SOUTHBOUND D SGQ 59261 59261 18466 40795 Y
226636 WOODSTOCK NORTHBOUND BD SGQ 2150000 1148010 286564 861446 Y
226631 WOOLFOLK NORTHBOUND BD SGQ 2924904 1570120 654909 915211 Y
505617 WOOLFOLK SOUTHBOUND BD SGQ 2924904 2943360 -660795 3604155 Y