Adding proxy2: 8661 Adding proxy2: 8047 Columbia Gulf Transmission Critical Notices - API PipeRiv

Currently viewing the dev server.

Columbia Gulf Transmission Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Maintenance 08/08/25 07/30/25 08/30/25 25943621 UPDATE: Mainline-300 Pigging (HartSEG)
Capacity Constraint 08/08/25 08/08/25 09/09/25 25943620 CAPACITY POSTING - TIM for August 9-11, 2025
Maintenance 08/07/25 08/07/25 09/07/25 25943425 Construction and Maintenance Schedule Posting
Maintenance 08/07/25 07/22/25 08/22/25 25943619 COMPLETED: Mainline-200 (ShelSEG), Effective ID1 for Gas Day August 7, 2025
Capacity Constraint 08/07/25 08/07/25 09/07/25 25943618 CAPACITY POSTING - TIM for August 8, 2025
Maintenance 08/06/25 08/06/25 09/06/25 25943617 Alexandria Compressor Station (AlexSEG), Effective August 14, 2025
Maintenance 08/06/25 08/06/25 09/06/25 25943616 Hampshire Compressor Station (HampSEG), Effective August 12-30, 2025
Capacity Constraint 08/06/25 08/06/25 09/06/25 25943615 CAPACITY POSTING - TIM for August 7, 2025
Capacity Constraint 08/05/25 08/05/25 09/05/25 25943612 CAPACITY POSTING - TIM for August 6, 2025
Capacity Constraint 08/04/25 08/04/25 09/04/25 25943609 CAPACITY POSTING - TIM for August 5, 2025
Maintenance 08/02/25 08/02/25 09/02/25 25943608 COMPLETED: East Lateral-300 Pigging (4267), Effective ID3 for Gas Day August 2, 2025
Capacity Constraint 08/01/25 08/01/25 09/01/25 25943413 CAPACITY POSTING - TIM for August 2-4, 2025
Maintenance 07/31/25 07/31/25 08/31/25 25943410 COMPLETED: Mainline-200 (HartSEG), Effective ID1 for Gas Day July 31, 2025
Capacity Constraint 07/31/25 07/31/25 08/31/25 25943409 CAPACITY POSTING - TIM for August 1, 2025
Maintenance 07/30/25 07/30/25 08/30/25 25942833 Mainline-300 Pigging (HartSEG), Effective August 6-8, 2025
Maintenance 07/30/25 07/30/25 08/30/25 25942832 Mainline-100 Pigging (AlexSEG), Effective August 6-13, 2025
Maintenance 07/30/25 07/30/25 08/30/25 25942826 UPDATE: East Lateral-300 Pigging (4267)
Capacity Constraint 07/30/25 07/30/25 08/30/25 25942825 CAPACITY POSTING - TIM for July 31, 2025
Capacity Constraint 07/29/25 07/29/25 08/29/25 25942822 CAPACITY POSTING - TIM for July 30, 2025
Capacity Constraint 07/28/25 07/28/25 08/28/25 25942818 CAPACITY POSTING - TIM for July 29, 2025
Capacity Constraint 07/25/25 07/25/25 08/25/25 25942817 CAPACITY POSTING - TIM for July 26-28, 2025
Force Majeure 07/24/25 07/24/25 08/24/25 25942815 LIFTED: Force Majeure: ML-100 (InvrnSEG) & Inverness CS Maintenance, Eff. EVE for 7-25-25
Other 07/24/25 07/24/25 08/24/25 25942814 Columbia Pipelines July 2025 Monthly Customer Update – Today, July 24, 1:30 PM CST
Other 07/24/25 07/24/25 08/24/25 25942812 Columbia Pipelines July 2025 Monthly Customer Update – Today, July 24, 1:30 PM CST
Capacity Constraint 07/24/25 07/24/25 08/24/25 25942809 CAPACITY POSTING - TIM for July 25, 2025
Capacity Constraint 07/23/25 07/23/25 08/23/25 25942240 CAPACITY POSTING - TIM for July 24, 2025
Maintenance 07/22/25 07/22/25 08/22/25 25942238 Shelburn Compressor Station Unit 2802 Maintenance (ShelSEG), Effective July 29 - August 8, 2025