Adding proxy2: 8900 East Tennessee Natural Gas Critical Notices - API PipeRiv

Currently viewing the dev server.

East Tennessee Natural Gas Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Capacity Constraint 12/08/25 12/09/25 12/10/25 171094 ETNG Pipeline Conditions for 12/9/2025
Capacity Constraint 12/07/25 12/08/25 12/09/25 171055 ETNG Pipeline Conditions for 12/8/2025
Capacity Constraint 12/06/25 12/07/25 12/08/25 171009 ETNG Pipeline Conditions for 12/7/2025
Capacity Constraint 12/05/25 12/06/25 12/07/25 170973 ETNG Pipeline Conditions for 12/06/2025
Capacity Constraint 12/04/25 12/05/25 12/06/25 170912 ETNG Pipeline Conditions for 12/05/2025
Capacity Constraint 12/03/25 12/04/25 12/05/25 170873 ETNG Pipeline Conditions for 12/4/2025
Capacity Constraint 12/02/25 12/03/25 12/04/25 170805 ETNG Pipeline Conditions for 12/3/2025
Capacity Constraint 12/01/25 12/02/25 12/03/25 170735 ETNG Pipeline Conditions for 12/02/2025
Capacity Constraint 11/30/25 12/01/25 12/02/25 170690 ETNG Pipeline Conditions for 12/01/2025
Capacity Constraint 11/29/25 11/30/25 12/01/25 170657 ETNG Pipeline Conditions for 11/30/2025
Capacity Constraint 11/28/25 11/29/25 11/30/25 170624 ETNG Pipeline Conditions for 11/29/2025
Capacity Constraint 11/27/25 11/28/25 11/29/25 170616 ETNG Pipeline Conditions for 11/28/2025
Other 11/26/25 11/26/25 02/24/26 170568 Link Outage - Wednesday, November 26th Resolved
Capacity Constraint 11/26/25 11/27/25 11/28/25 170532 ETNG Pipeline Conditions for 11/27/2025
Capacity Constraint 11/25/25 11/26/25 11/27/25 170516 ETNG Pipeline Conditions for 11/26/2025 -- CORRECTION
Capacity Constraint 11/25/25 11/26/25 11/27/25 170483 ETNG Pipeline Conditions for 11/26/2025
Operational Flow Order 11/24/25 11/26/25 02/22/26 170422 ETNG Operational Flow Order -- LIFT -- EFF 11/26
Capacity Constraint 11/24/25 11/25/25 11/26/25 170425 ETNG Pipeline Conditions for 11/25/2025
Capacity Constraint 11/23/25 11/24/25 11/25/25 170407 ETNG Pipeline Conditions for 11/24/2025
Capacity Constraint 11/22/25 11/23/25 11/24/25 170364 ETNG Pipeline Conditions for 11/23/2025
Capacity Constraint 11/21/25 11/22/25 11/23/25 170312 ETNG Pipeline Conditions for 11/22/2025
Capacity Constraint 11/20/25 11/21/25 11/22/25 170267 ETNG Pipeline Conditions for 11/21/2025
Operational Flow Order 11/19/25 11/21/25 02/17/26 170239 ETNG Operational Flow Order -- EFF 11/21 -- CORRECTION
Operational Flow Order 11/19/25 11/21/25 02/17/26 170199 ETNG Operational Flow Order -- EFF 11/21
Capacity Constraint 11/19/25 11/20/25 11/21/25 170208 ETNG Pipeline Conditions for 11/20/2025
Capacity Constraint 11/18/25 11/19/25 11/20/25 170159 ETNG Pipeline Conditions for 11/19/2025
Capacity Constraint 11/17/25 11/18/25 11/19/25 170118 ETNG Pipeline Conditions for 11/18/2025
Capacity Constraint 11/16/25 11/17/25 11/18/25 170089 ETNG Pipeline Conditions for 11/17/2025
Capacity Constraint 11/15/25 11/16/25 11/17/25 170054 ETNG Pipeline Conditions for 11/16/2025
Capacity Constraint 11/14/25 11/15/25 11/16/25 170010 ETNG Pipeline Conditions for 11/15/2025
Capacity Constraint 11/13/25 11/14/25 11/15/25 169966 ETNG Pipeline Conditions for 11/14/2025
Capacity Constraint 11/12/25 11/13/25 11/14/25 169927 ETNG Pipeline Conditions for 11/13/2025
Capacity Constraint 11/11/25 11/12/25 11/13/25 169881 ETNG Pipeline Conditions for 11/12/2025
Operational Flow Order 11/11/25 11/12/25 02/09/26 169875 ETNG Operational Flow Order -- LIFTED EFF 11/12
Capacity Constraint 11/10/25 11/11/25 11/12/25 169867 ETNG Pipeline Conditions for 11/11/2025
Capacity Constraint 11/09/25 11/10/25 11/11/25 169784 ETNG Pipeline Conditions for 11/10/2025
Capacity Constraint 11/08/25 11/08/25 11/09/25 169779 ETNG Pipeline Conditions for 11/8/2025 -- INTRADAY
Capacity Constraint 11/08/25 11/09/25 11/10/25 169745 ETNG Pipeline Conditions for 11/09/2025
Capacity Constraint 11/07/25 11/08/25 11/09/25 169709 ETNG Pipeline Conditions for 11/8/2025
Operational Flow Order 11/07/25 11/10/25 02/05/26 169686 ETNG Operational Flow Order -- EFF 11/10
Capacity Constraint 11/06/25 11/07/25 11/08/25 169655 ETNG Pipeline Conditions for 11/7/2025
Capacity Constraint 11/05/25 11/06/25 11/07/25 169611 ETNG Pipeline Conditions for 11/6/2025
Capacity Constraint 11/04/25 11/05/25 11/06/25 169566 ETNG Pipeline Conditions for 11/5/2025
Capacity Constraint 11/04/25 11/04/25 02/02/26 169560 Dixon Springs to Gainsboro to Monterey 3100-1 Detailed Investigations -- COMPLETE
Capacity Constraint 11/03/25 11/04/25 11/05/25 169514 ETNG Pipeline Conditions for 11/4/2025
Capacity Constraint 11/02/25 11/03/25 11/04/25 169489 ETNG Pipeline Conditions for 11/3/2025
Capacity Constraint 11/01/25 11/02/25 11/03/25 169456 ETNG Pipeline Conditions for 11/2/2025
Capacity Constraint 10/31/25 11/01/25 11/02/25 169420 ETNG Pipeline Conditions for 11/01/2025
Operational Flow Order 10/30/25 11/01/25 11/03/25 169338 ETNG Action Alert -- EFF 11/1
Capacity Constraint 10/30/25 10/31/25 11/01/25 169356 ETNG Pipeline Conditions for 10/31/2025
Capacity Constraint 10/29/25 10/30/25 10/31/25 169325 ETNG Pipeline Conditions for 10/30/2025
Computer System Status 10/29/25 10/29/25 01/27/26 169294 LINK System Update Gas Day 10/30/2025
Capacity Constraint 10/28/25 10/29/25 10/30/25 169249 ETNG Pipeline Conditions for 10/29/2025
Capacity Constraint 10/28/25 10/28/25 01/26/26 169253 ETNG 3100-1 Line Unplanned Outage -- UPDATE
Capacity Constraint 10/27/25 10/28/25 10/29/25 169215 ETNG Pipeline Conditions for 10/28/2025
Capacity Constraint 10/26/25 10/27/25 10/28/25 169158 ETNG Pipeline Conditions for 10/27/2025
Capacity Constraint 10/25/25 10/26/25 10/27/25 169125 ETNG Pipeline Conditions for 10/26/2025
Capacity Constraint 10/24/25 10/25/25 10/26/25 169089 ETNG Pipeline Conditions for 10/25/2025
Capacity Constraint 10/23/25 10/23/25 01/21/26 169063 Rural Retreat to EOLN 3300-1 VS-15 Dig -- COMPLETE
Operational Flow Order 10/23/25 10/25/25 10/27/25 169017 ETNG Action Alert -- EFF 10/25
Capacity Constraint 10/23/25 10/24/25 10/25/25 169027 ETNG Pipeline Conditions for 10/24/2025
Capacity Constraint 10/23/25 10/23/25 01/21/26 169020 Maryville to Topside 3220A-100 Make Piggable -- COMPLETE
Capacity Constraint 10/22/25 10/23/25 10/24/25 168981 ETNG Pipeline Conditions for 10/23/2025
Capacity Constraint 10/21/25 10/22/25 10/23/25 168934 ETNG Pipeline Conditions for 10/22/2025
Capacity Constraint 10/20/25 10/21/25 10/22/25 168898 ETNG Pipeline Conditions for 10/21/2025
Capacity Constraint 10/20/25 10/20/25 01/18/26 168886 ETNG 3100-1 and 3300-1 Line Unplanned Outage
Capacity Constraint 10/19/25 10/20/25 10/21/25 168846 ETNG Pipeline Conditions for 10/20/2025
Capacity Constraint 10/18/25 10/19/25 10/20/25 168812 ETNG Pipeline Conditions for 10/19/2025
Capacity Constraint 10/17/25 10/18/25 10/19/25 168790 ETNG Pipeline Conditions for 10/18/2025
Capacity Constraint 10/17/25 10/17/25 01/15/26 168774 Wartburg to Topside 3100-1 Valve Section 3 Detailed Investigation -- COMPLETE
Operational Flow Order 10/16/25 10/18/25 10/20/25 168711 ETNG Action Alert -- EFF 10/18
Capacity Constraint 10/16/25 10/17/25 10/18/25 168735 ETNG Pipeline Conditions for 10/17/2025
Capacity Constraint 10/15/25 10/16/25 10/17/25 168681 ETNG Pipeline Conditions for 10/16/2025
Capacity Constraint 10/14/25 10/15/25 10/16/25 168651 ETNG Pipeline Conditions for 10/15/2025
Capacity Constraint 10/13/25 10/14/25 10/15/25 168602 ETNG Pipeline Conditions for 10/14/2025
Capacity Constraint 10/12/25 10/13/25 10/14/25 168571 ETNG Pipeline Conditions for 10/13/2025
Capacity Constraint 10/11/25 10/12/25 10/13/25 168541 ETNG Pipeline Conditions for 10/12/2025
Capacity Constraint 10/10/25 10/11/25 10/12/25 168479 ETNG Pipeline Conditions for 10/11/2025
Operational Flow Order 10/09/25 10/11/25 01/13/26 168417 ETNG Action Alert -- EFF 10/11
Capacity Constraint 10/09/25 10/10/25 10/11/25 168435 ETNG Pipeline Conditions for 10/10/2025
Capacity Constraint 10/08/25 10/09/25 10/10/25 168386 ETNG Pipeline Conditions for 10/9/2025
Capacity Constraint 10/07/25 10/08/25 10/09/25 168341 ETNG Pipeline Conditions for 10/8/2025
Capacity Constraint 10/06/25 10/07/25 10/08/25 168297 ETNG Pipeline Conditions for 10/7/2025
Capacity Constraint 10/05/25 10/06/25 10/07/25 168267 ETNG Pipeline Conditions for 10/6/2025
Capacity Constraint 10/04/25 10/05/25 10/06/25 168234 ETNG Pipeline Conditions for 10/5/2025
Capacity Constraint 10/03/25 10/04/25 10/05/25 168201 ETNG Pipeline Conditions for 10/4/2025
Operational Flow Order 10/02/25 10/04/25 10/06/25 168138 ETNG Action Alert -- EFF 10/4
Capacity Constraint 10/02/25 10/03/25 10/04/25 168151 ETNG Pipeline Conditions for 10/3/2025
Capacity Constraint 10/01/25 10/02/25 10/03/25 168099 ETNG Pipeline Conditions for 10/2/2025
Capacity Constraint 10/01/25 10/01/25 12/30/25 168086 Lobelville to Lewisburg 3200-1 VS 3 -- COMPLETE
Capacity Constraint 09/30/25 10/01/25 10/02/25 168050 ETNG Pipeline Conditions for 10/1/2025
Capacity Constraint 09/29/25 09/30/25 10/01/25 168011 ETNG Pipeline Conditions for 9/30/2025
Capacity Constraint 09/28/25 09/29/25 09/30/25 167920 ETNG Pipeline Conditions for 9/29/2025
Capacity Constraint 09/27/25 09/28/25 09/29/25 167890 ETNG Pipeline Conditions for 9/28/2025
Capacity Constraint 09/26/25 09/27/25 09/28/25 167865 ETNG Pipeline Conditions for 9/27/2025
Capacity Constraint 09/25/25 09/26/25 09/27/25 167834 ETNG Pipeline Conditions for 9/26/2025
Operational Flow Order 09/25/25 09/27/25 09/29/25 167804 ETNG Action Alert -- EFF 9/27
Capacity Constraint 09/24/25 09/25/25 09/26/25 167775 ETNG Pipeline Conditions for 9/25/2025
Capacity Constraint 09/23/25 09/24/25 09/25/25 167745 ETNG Pipeline Conditions for 9/24/2025
Capacity Constraint 09/22/25 09/23/25 09/24/25 167703 ETNG Pipeline Conditions for 9/23/2025
Capacity Constraint 09/22/25 09/22/25 09/23/25 167697 ETNG Pipeline Conditions for 9/22/2025 -- INTRADAY
Capacity Constraint 09/21/25 09/22/25 09/23/25 167683 ETNG Pipeline Conditions for 9/22/2025
Capacity Constraint 09/20/25 09/21/25 09/22/25 167653 ETNG Pipeline Conditions for 9/21/2025
Capacity Constraint 09/19/25 09/20/25 09/21/25 167602 ETNG Pipeline Conditions for 9/20/2025
Operational Flow Order 09/18/25 09/20/25 09/22/25 167560 ETNG Action Alert -- EFF 9/20
Capacity Constraint 09/18/25 09/19/25 09/20/25 167562 ETNG Pipeline Conditions for 9/19/2025
Capacity Constraint 09/17/25 09/18/25 09/19/25 167520 ETNG Pipeline Conditions for 9/18/2025
Capacity Constraint 09/16/25 09/17/25 09/18/25 167490 ETNG Pipeline Conditions for 9/17/2025
Capacity Constraint 09/16/25 09/16/25 12/15/25 167484 Ooltewah to Calhoun 3200-1 VS1 Digs -- COMPLETE
Capacity Constraint 09/15/25 09/16/25 09/17/25 167460 ETNG Pipeline Conditions for 9/16/2025
Capacity Constraint 09/14/25 09/15/25 09/16/25 167426 ETNG Pipeline Conditions for 9/15/2025
Capacity Constraint 09/13/25 09/14/25 09/15/25 167392 ETNG Pipeline Conditions for 9/14/2025
Capacity Constraint 09/12/25 09/13/25 09/14/25 167345 ETNG Pipeline Conditions for 9/13/2025
Capacity Constraint 09/12/25 09/12/25 12/11/25 167350 Boyds Creek to Flatwoods Line 3300-1 VS-01 Dig -- COMPLETE
Capacity Constraint 09/11/25 09/12/25 09/13/25 167303 ETNG Pipeline Conditions for 9/12/2025
Capacity Constraint 09/10/25 09/11/25 09/12/25 167249 ETNG Pipeline Conditions for 9/11/2025