Adding proxy2: 8130 Gulf Run Transmission Critical Notices - API PipeRiv

Currently viewing the dev server.

Gulf Run Transmission Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Ovr-Undr Perf 12/09/25 12/09/25 59965 Underperformance 12/09/2025
Ovr-Undr Perf 12/08/25 12/08/25 59950 Underperformance 12/8/2025
Ovr-Undr Perf 12/07/25 12/07/25 59939 Underperformance 12/7/2025
Ovr-Undr Perf 12/05/25 12/05/25 59911 Underperformance 12/5/2005
Ovr-Undr Perf 12/03/25 12/03/25 59855 Underperformance 12/3/2025
Ovr-Undr Perf 12/01/25 12/01/25 59818 Underperformance 12/1/2025
Ovr-Undr Perf 11/28/25 11/28/25 59787 Underperformance 11/28/2025
Ovr-Undr Perf 11/26/25 11/26/25 59772 Underperformance 11/26/25
Ovr-Undr Perf 11/22/25 11/22/25 59755 Underperformance 11/22/2025
Ovr-Undr Perf 11/21/25 11/21/25 59753 Underperformance 11/21/2025
Ovr-Undr Perf 11/20/25 11/20/25 59752 Underperformance 11/20/2025
Ovr-Undr Perf 11/18/25 11/18/25 59742 Underperformance 11/18/2025
Ovr-Undr Perf 11/14/25 11/14/25 59729 Underperformance 11/14/2025
Ovr-Undr Perf 11/13/25 11/13/25 59724 Underperformance 11/13/2025
Ovr-Undr Perf 11/11/25 11/11/25 59701 Underperformance 11/11/2025
Ovr-Undr Perf 11/10/25 11/10/25 59675 Underperformance 11/10/2025
Ovr-Undr Perf 11/03/25 11/03/25 59591 Underperformance 11/03/2025
Ovr-Undr Perf 11/02/25 11/02/25 59580 UPR - 11/2/25
Maint 10/30/25 10/30/25 59557 Vernon Unplanned Maintenance Termination
Ovr-Undr Perf 10/30/25 10/30/25 59551 Underperformance 10/30/2025
Ovr-Undr Perf 10/29/25 10/29/25 59538 Underperformance 10/29/2025
Force Maj 10/25/25 10/25/25 59477 Vernon Unplanned Maintenance 10.25.25
Ovr-Undr Perf 10/23/25 10/23/25 59426 Underperformance 10/23/2025
Ovr-Undr Perf 10/22/25 10/22/25 59413 Underperformance 10/22/2025
Ovr-Undr Perf 10/21/25 10/21/25 59382 Underperformance 10/21/2025
Ovr-Undr Perf 10/20/25 10/20/25 59362 Underperformance 10/20/2025
Ovr-Undr Perf 10/19/25 10/19/25 59336 Underperformance 10/19/2025
Ovr-Undr Perf 10/15/25 10/15/25 59257 Underperformance 10/15/2025
Ovr-Undr Perf 10/11/25 10/11/25 59170 Underperformance 10/11/2025
Ovr-Undr Perf 10/10/25 10/10/25 59157 Underperformance 10/10/2025
Ovr-Undr Perf 10/09/25 10/09/25 59116 Underperformance 10/9/2025
Ovr-Undr Perf 10/08/25 10/08/25 59111 Underperformance 10/08/2025
Ovr-Undr Perf 10/08/25 10/08/25 59095 Underperformance 10/8/2025
Ovr-Undr Perf 10/07/25 10/07/25 59053 Underperformance 10/7/2025
Ovr-Undr Perf 10/06/25 10/06/25 59019 Underperformance 10/06/2025
Ovr-Undr Perf 10/05/25 10/05/25 58989 Underperformance - 10/5/25
Ovr-Undr Perf 10/03/25 10/03/25 58950 Underperformance 10/03/2025
Ovr-Undr Perf 10/02/25 10/02/25 58924 Underperformance 10/2/2025
Ovr-Undr Perf 09/29/25 09/29/25 58830 Underperformance 09/29/2025
Ovr-Undr Perf 09/24/25 09/24/25 58636 Underperformance 09/24/2025
Plnd Outage 09/16/25 11/10/25 58417 ETC HPL RTU Installation
Maint 09/10/25 09/11/25 58218 Alto Planned Maintenance Termintation