Adding proxy2: 8870 Iroquois Gas Transmission System Critical Notices - API PipeRiv

Currently viewing the dev server.

Iroquois Gas Transmission System Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Capacity Constraint 12/08/25 12/09/25 7030 Capacity Constraint
Capacity Constraint 12/07/25 12/08/25 7029 Capacity Constraint
Capacity Constraint 12/06/25 12/07/25 7028 Capacity Constraint
Capacity Constraint 12/05/25 12/06/25 7027 Capacity Constraint
Capacity Constraint 12/04/25 12/05/25 7026 Capacity Constraint
Operational Flow Order 12/03/25 12/03/25 7025 Operational Flow Order (Extended)
Capacity Constraint 12/03/25 12/04/25 7024 Capacity Constraint
Capacity Constraint 12/02/25 12/03/25 7023 Capacity Constraint
Capacity Constraint 12/01/25 12/02/25 7022 Capacity Constraint
Maintenance 12/01/25 12/01/25 7021 EMERGENT REPAIR - BOONVILLE COMPRESSOR STATION - COMPLETE - (Update to Notice ID 7018)
Capacity Constraint 11/30/25 12/01/25 7020 Capacity Constraint
Capacity Constraint 11/29/25 11/30/25 7019 Capacity Constraint
Maintenance 11/29/25 11/29/25 7018 EMERGENT REPAIR - BOONVILLE COMPRESSOR STATION
Operational Flow Order 11/29/25 12/01/25 7017 Operational Flow Order
Capacity Constraint 11/28/25 11/29/25 7016 Capacity Constraint
Capacity Constraint 11/27/25 11/28/25 7015 Capacity Constraint
Capacity Constraint 11/26/25 11/27/25 7014 Capacity Constraint
Capacity Constraint 11/25/25 11/26/25 7012 Capacity Constraint
Capacity Constraint 11/24/25 11/25/25 7011 Capacity Constraint
Capacity Constraint 11/23/25 11/24/25 7010 Capacity Constraint
Capacity Constraint 11/22/25 11/23/25 7009 Capacity Constraint
Maintenance 11/21/25 11/21/25 7008 EMERGENT REPAIR AT DOVER COMPRESSOR STATION - COMPLETE– (Update to Notice ID 6986)
Capacity Constraint 11/21/25 11/22/25 7007 Capacity Constraint
Capacity Constraint 11/20/25 11/21/25 7005 Capacity Constraint
Capacity Constraint 11/19/25 11/20/25 7002 Capacity Constraint
Operational Flow Order 11/18/25 11/20/25 7001 Operational Flow Order
Capacity Constraint 11/18/25 11/19/25 7000 Capacity Constraint
Capacity Constraint 11/17/25 11/18/25 6999 Capacity Constraint
Capacity Constraint 11/16/25 11/17/25 6998 Capacity Constraint
Capacity Constraint 11/15/25 11/16/25 6997 Capacity Constraint
Capacity Constraint 11/14/25 11/15/25 6996 Capacity Constraint
Capacity Constraint 11/13/25 11/14/25 6995 Capacity Constraint
Capacity Constraint 11/12/25 11/13/25 6994 Capacity Constraint
Capacity Constraint 11/11/25 11/12/25 6993 Capacity Constraint
Capacity Constraint 11/10/25 11/11/25 6992 Capacity Constraint
Capacity Constraint 11/09/25 11/10/25 6991 Capacity Constraint
Capacity Constraint 11/09/25 11/09/25 6990 Capacity Constraint
Capacity Constraint 11/08/25 11/09/25 6989 Capacity Constraint
Maintenance 11/07/25 11/07/25 6988 EMERGENT REPAIR - DOVER COMPRESSOR STATION (Update to Notice ID 6986)
Capacity Constraint 11/07/25 11/08/25 6987 Capacity Constraint
Maintenance 11/06/25 11/06/25 6986 EMERGENT REPAIR - DOVER COMPRESSOR STATION
Capacity Constraint 11/06/25 11/07/25 6985 Capacity Constraint
Capacity Constraint 11/05/25 11/06/25 6984 Capacity Constraint
Capacity Constraint 11/04/25 11/05/25 6983 Capacity Constraint
Capacity Constraint 11/03/25 11/04/25 6982 Capacity Constraint
Capacity Constraint 11/02/25 11/03/25 6981 Capacity Constraint
Capacity Constraint 11/01/25 11/02/25 6980 Capacity Constraint
Capacity Constraint 10/31/25 11/01/25 6979 Capacity Constraint
Capacity Constraint 10/30/25 10/31/25 6976 Capacity Constraint
Capacity Constraint 10/29/25 10/30/25 6975 Capacity Constraint
Capacity Constraint 10/28/25 10/29/25 6974 Capacity Constraint
Capacity Constraint 10/27/25 10/28/25 6973 Capacity Constraint
Capacity Constraint 10/26/25 10/27/25 6971 Capacity Constraint
Capacity Constraint 10/25/25 10/26/25 6970 Capacity Constraint
Capacity Constraint 10/24/25 10/25/25 6969 Capacity Constraint
Capacity Constraint 10/23/25 10/24/25 6968 Capacity Constraint
Capacity Constraint 10/22/25 10/23/25 6967 Capacity Constraint
Capacity Constraint 10/21/25 10/22/25 6966 Capacity Constraint
Capacity Constraint 10/20/25 10/21/25 6962 Capacity Constraint
Capacity Constraint 10/19/25 10/20/25 6961 Critical Notice
Capacity Constraint 10/18/25 10/19/25 6960 Capacity Constraint
Capacity Constraint 10/17/25 10/18/25 6959 Capacity Constraint
Capacity Constraint 10/16/25 10/17/25 6958 Capacity Constraint
Capacity Constraint 10/15/25 10/16/25 6955 Capacity Constraint
Capacity Constraint 10/14/25 10/15/25 6951 Capacity Constraint
Capacity Constraint 10/13/25 10/14/25 6950 Capacity Constraint
Force Majeure 10/13/25 10/13/25 6949 Force Majeure - Brookfield Compressor Station (Unit A1) LIFTED
Capacity Constraint 10/12/25 10/13/25 6948 Capacity Constraint
Capacity Constraint 10/11/25 10/12/25 6947 Capacity Constraint
Force Majeure 10/10/25 10/10/25 6946 Force Majeure - Brookfield Compressor Station (Unit A1) - (Update to Notice ID: 6941)
Capacity Constraint 10/10/25 10/11/25 6945 Capacity Constraint
Force Majeure 10/10/25 10/10/25 6944 Force Majeure - Brookfield Compressor Station (Unit A1) UPDATE TO NOTICE ID: 6941
Capacity Constraint 10/09/25 10/10/25 6943 Capacity Constraint
Capacity Constraint 10/09/25 10/09/25 6942 Capacity Constraint
Force Majeure 10/09/25 10/09/25 6941 Force Majeure - Brookfield Compressor Station (Unit A1)
Maintenance 10/09/25 10/09/25 6940 Emergent Repair - Brookfield Compressor Station (Unit A1)
Capacity Constraint 10/08/25 10/09/25 6939 Capacity Constraint
Capacity Constraint 10/07/25 10/08/25 6938 Capacity Constraint
Capacity Constraint 10/06/25 10/07/25 6937 Capacity Constraint
Capacity Constraint 10/05/25 10/06/25 6936 Capacity Constraint
Capacity Constraint 10/04/25 10/05/25 6935 Capacity Constraint
Capacity Constraint 10/03/25 10/04/25 6934 Capacity Constraint
Capacity Constraint 10/02/25 10/03/25 6933 Capacity Constraint
Maintenance 10/01/25 10/06/25 6932 UPLANNED OUTAGE NOTICE – CROGHAN COMPRESSOR STATION (UNIT A2)
Capacity Constraint 10/01/25 10/02/25 6931 Capacity Constraint
Capacity Constraint 09/30/25 10/01/25 6929 Capacity Constraint
Operational Flow Order 09/29/25 10/01/25 6928 Operational Flow Order Lifted- (Update to Notice ID 6890)
Capacity Constraint 09/29/25 09/30/25 6927 Capacity Constraint
Capacity Constraint 09/28/25 09/29/25 6925 Capacity Constraint
Capacity Constraint 09/27/25 09/28/25 6924 Capacity Constraint
Capacity Constraint 09/26/25 09/27/25 6923 Capacity Constraint
Capacity Constraint 09/25/25 09/26/25 6922 Capacity Constraint
Capacity Constraint 09/24/25 09/25/25 6921 Capacity Constraint
Capacity Constraint 09/23/25 09/24/25 6920 Capacity Constraint
Capacity Constraint 09/22/25 09/23/25 6919 Capacity Constraint
Capacity Constraint 09/21/25 09/22/25 6918 Capacity Constraint
Capacity Constraint 09/20/25 09/21/25 6917 Capacity Constraint
Capacity Constraint 09/19/25 09/20/25 6914 Capacity Constraint
Capacity Constraint 09/18/25 09/19/25 6913 Capacity Constraint
Capacity Constraint 09/17/25 09/18/25 6912 Capacity Constraint
Capacity Constraint 09/16/25 09/17/25 6911 Critical Notice
Capacity Constraint 09/15/25 09/16/25 6910 Capacity Constraint
Capacity Constraint 09/14/25 09/15/25 6909 Capacity Constraint
Capacity Constraint 09/13/25 09/14/25 6908 Capacity Constraint
Capacity Constraint 09/12/25 09/13/25 6907 Capacity Constraint
Capacity Constraint 09/11/25 09/12/25 6906 Capacity Constraint
Capacity Constraint 09/10/25 09/11/25 6905 Capacity Constraint
Capacity Constraint 09/09/25 09/10/25 6904 Capacity Constraint
Operational Flow Order 08/27/25 08/28/25 6890 Operational Flow Order