Kinetica Partners Critical Notices
Source LinkAll information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.
| Type | Posted | Effective | End | Identifier | Status | Subject | Response |
|---|---|---|---|---|---|---|---|
| Customer Services Update Other Pipeline Conditions Scheduling Alert | 11/24/25 | 11/24/25 | 1760 | Critical Notices - Delivery Restriction LIFTED - Targa Egan | |||
| Customer Services Update Operational Alert Other Request to Purchase Releasable Capacity | 11/17/25 | 11/17/25 | 1759 | REMINDER - KEE Bluewater Header Pigging & Associated Liquids - November 2025 | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 11/16/25 | 11/16/25 | 1758 | KEE Bluewater West Leg Pigging & Associated Liquids - Nov 2025 - Update 1 | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 11/15/25 | 11/15/25 | 1757 | KEE Bluewater West Leg Pigging & Associated Liquids - Nov 2025 - Update 1 | |||
| Customer Services Update Operational Alert Other Request to Purchase Releasable Capacity | 11/12/25 | 11/18/25 | 11/25/25 | 1754 | KEE Bluewater Header Pigging & Associated Liquids - November 2025 | ||
| Curtailment Operational Alert Other Pipeline Conditions Scheduling Alert | 11/09/25 | 11/11/25 | 11/18/25 | 1753 | KEE Bluewater West Leg Pigging & Associated Liquids - Nov 2025 Reminder Notice | ||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 11/06/25 | 11/06/25 | 1751 | KEE Bluewater West Leg Pigging & Associated Liquids - Nov 2025 REVISED | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 10/30/25 | 11/01/25 | 12/01/25 | 1749 | Delivery Restriction Targa Egan REVISED | ||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 10/25/25 | 10/25/25 | 10/25/25 | 1745 | KEE Bluewater East Leg Pigging & Associated Liquids - Oct 2025 Update 1 | ||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 10/15/25 | 10/21/25 | 10/29/25 | 1744 | KEE Bluewater East Leg Pigging & Associated Liquids - Oct 2025 | ||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 10/08/25 | 10/10/25 | 10/21/25 | 1738 | KEE Bluewater Header Pigging & Associated Liquids - Oct 2025 | ||
| Customer Services Update Other Pipeline Conditions Scheduling Alert | 10/01/25 | 10/01/25 | 1736 | Delivery Restriction Targa Egan | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 09/17/25 | 09/17/25 | 10/18/25 | 1732 | Fact Sheet - KEE Open Season for Bluewater Compression Project | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 09/17/25 | 09/17/25 | 10/17/25 | 1731 | KEE Open Season for Bluewater Compression Project | ||
| Customer Services Update Operational Alert Other Request to Purchase Releasable Capacity | 09/15/25 | 09/16/25 | 09/23/25 | 1730 | REMINDER - KEE Bluewater Header Pigging & Associated Liquids - September 2025 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 09/15/25 | 09/15/25 | 1729 | KEE Bluewater West Leg Pigging & Associated Liquids - Sep 2025 - Update 2 | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 09/13/25 | 09/13/25 | 1728 | KEE Bluewater West Leg Pigging & Associated Liquids - Sep 2025 Update 1 | |||
| Customer Services Update Operational Alert Other Request to Purchase Releasable Capacity | 09/11/25 | 09/16/25 | 09/23/25 | 1725 | KEE Bluewater Header Pigging & Associated Liquids - September 2025 | ||
| Customer Services Update Other Pipeline Conditions Scheduling Alert | 09/11/25 | 09/12/25 | 1724 | Critical Notices - Delivery Restriction - Targa Egan | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert TSP Capacity Offering | 09/08/25 | 09/08/25 | 1723 | Capacity Reservation Announcement | |||
| Customer Services Update Operational Alert Other Pipeline Conditions TSP Capacity Offering | 09/08/25 | 09/08/25 | 1722 | FERC Approval for New Tariff Section 15 | |||
| Customer Services Update Operational Alert Other TSP Capacity Offering | 09/08/25 | 09/08/25 | 1721 | Docket No. RP25-1056-000 | |||
| Customer Services Update Other Pipeline Conditions Scheduling Alert | 09/04/25 | 09/04/25 | 1719 | Critical Notice - Delivery Restriction Lifted- Targa Egan | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 09/04/25 | 09/09/25 | 09/16/25 | 1718 | KEE Bluewater West Leg Pigging & Associated Liquids - Sep 2025 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 08/27/25 | 09/01/25 | 1715 | Completion of Unplanned Maintenance at 509A-100 Line | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 08/15/25 | 08/15/25 | 1712 | KEE Aug 2025 Pigging - Cancelled | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 08/10/25 | 08/10/25 | 1708 | KEE Bluewater West Leg Pigging & Associated Liquids - Aug 2025 - Postponed | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 08/08/25 | 08/08/25 | 1707 | Unplanned Maintenance at 509A-100 Line | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 08/07/25 | 08/12/25 | 08/19/25 | 1705 | KEE Bluewater West Leg Pigging & Associated Liquids - Aug 2025 | ||
| Customer Services Update Other Scheduling Alert | 08/06/25 | 08/06/25 | 1702 | KEE Reservation of Capacity for Future Expansions Modification | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 07/20/25 | 07/20/25 | 1698 | KEE Bluewater East Leg Pigging & Associated Liquids - July 2025 Update 2 | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 07/19/25 | 07/19/25 | 1697 | KEE Bluewater East Leg Pigging & Associated Liquids - July 2025 Update 1 | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 07/15/25 | 07/15/25 | 07/15/25 | 1696 | KEE Bluewater Header Pigging & Associated Liquids - July 2025-Update#3 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 07/09/25 | 07/15/25 | 07/22/25 | 1693 | KEE Bluewater East Leg Pigging & Associated Liquids - July 2025 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 07/08/25 | 07/08/25 | 07/14/25 | 1692 | KEE Bluewater Header Pigging & Associated Liquids - July 2025-Update#2 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 07/07/25 | 07/08/25 | 07/12/25 | 1690 | KEE Bluewater Header Pigging & Associated Liquids - July 2025-Update#1 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 07/03/25 | 07/08/25 | 07/12/25 | 1688 | KEE Bluewater Header Pigging & Associated Liquids - July 2025 | ||
| Customer Services Update Other Pipeline Conditions Scheduling Alert | 06/25/25 | 06/26/25 | 1686 | Critical Notice - Delivery Restriction - Targa Egan | |||
| Customer Services Update Operational Alert Other Pipeline Conditions | 06/16/25 | 06/16/25 | 06/16/25 | 1684 | KEE Bluewater West Leg Pegging & Associated Liquids - June 2025-Update#2 | ||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 06/15/25 | 06/15/25 | 1683 | KEE Bluewater West Leg Pegging & Associated Liquids - June 2025-Update#1 | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 06/12/25 | 06/17/25 | 06/20/25 | 1682 | KEE Bluewater Header Pigging & Associated Liquids - June 2025 | ||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 06/05/25 | 06/10/25 | 06/14/25 | 1676 | KEE Bluewater West Leg Pegging & Associated Liquids - June 2025 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 05/26/25 | 05/26/25 | 05/26/25 | 1673 | KEE Bluewater East Leg Pigging & Associated Liquids - May 2025 Update 2 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 05/23/25 | 05/23/25 | 1672 | KEE Bluewater East Leg Pigging & Associated Liquids - May 2025 Update 1 | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 05/22/25 | 05/22/25 | 1671 | EGAN GAP ARROWHEAD Delivery Point Unavailable Update 1 | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 05/19/25 | 05/20/25 | 05/27/25 | 1670 | EGAN GAP ARROWHEAD Delivery Point Unavailable | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 05/17/25 | 05/17/25 | 1669 | KEE Bluewater Header Pigging & Associated Liquids - May 2025 Update 1 | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 05/15/25 | 05/20/25 | 05/24/25 | 1668 | KEE Bluewater East Leg Pigging & Associated Liquids - May 2025 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 05/08/25 | 05/13/25 | 05/17/25 | 1663 | KEE Bluewater Header Pigging & Associated Liquids - May 2025 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 05/07/25 | 05/07/25 | 1661 | EGAN GAP ARROWHEAD Delivery Point Unavailable - Update 1 | |||
| Computer System Status Operational Alert Other Pipeline Conditions Scheduling Alert | 05/01/25 | 05/06/25 | 05/11/25 | 1660 | EGAN GAP ARROWHEAD Delivery Point Unavailable | ||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 04/15/25 | 04/15/25 | 1655 | KEE Bluewater West Leg Pigging & Associated Liquids | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 04/14/25 | 04/15/25 | 1654 | Pecan Island Dehydration Unit Repair | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 04/07/25 | 04/07/25 | 1650 | Cameron System Repairs WC167 | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 03/19/25 | 03/20/25 | 1646 | Pecan Island Dehydration Unit Repair | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 03/15/25 | 03/15/25 | 1645 | KEE Bluewater East Leg Pigging & Associated Liquids - March 2025-Update#1 | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 03/13/25 | 03/18/25 | 03/22/25 | 1644 | KEE Bluewater Header Pigging & Associated Liquids - March 2025 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 03/06/25 | 03/11/25 | 03/15/25 | 1640 | KEE Bluewater East Leg Pigging & Associated Liquids - March 2025 | ||
| Customer Services Update Other Scheduling Alert | 02/19/25 | 02/19/25 | 1636 | Kinetica Energy Express Pipeline Conditions | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 02/16/25 | 02/16/25 | 1635 | KEE Bluewater West Leg Pigging & Associated Liquids - February 2025 Update 2 | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 02/16/25 | 02/16/25 | 1634 | KEE Bluewater West Leg Pigging & Associated Liquids - February 2025 Update 1 | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 02/13/25 | 02/18/25 | 02/22/25 | 1631 | KEE Bluewater Header Pigging & Associated Liquids - February 2025 | ||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 02/06/25 | 02/11/25 | 02/15/25 | 1629 | KEE Bluewater West Leg Pigging & Associated Liquids - February 2025 | ||
| Customer Services Update Other Scheduling Alert | 01/20/25 | 01/20/25 | 1625 | Kinetica Energy Express Pipeline Conditions | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 01/16/25 | 01/21/25 | 01/25/25 | 1623 | KEE Bluewater Header Pigging & Associated Liquids - January 2025 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 01/09/25 | 01/14/25 | 01/18/25 | 1620 | KEE Bluewater East Leg Pigging & Associated Liquids - January 2025 | ||
| Customer Services Update Other Scheduling Alert | 01/06/25 | 01/06/25 | 1618 | Kinetica Energy Express Pipeline Conditions | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 12/16/24 | 12/16/24 | 1615 | MLV 525 and MLV 526 Maintenance - Update 7 | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 12/14/24 | 12/14/24 | 1614 | KEE Bluewater West Leg Pigging & Associated Liquids - December 2024 Update 2 | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 12/14/24 | 12/14/24 | 1613 | KEE Bluewater West Leg Pigging & Associated Liquids - December 2024 Update 1 | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 12/12/24 | 12/17/24 | 12/21/24 | 1610 | KEE Bluewater Header Pigging & Associated Liquids - December 2024 | ||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 12/05/24 | 12/10/24 | 12/13/24 | 1608 | KEE Bluewater West Leg Pigging & Associated Liquids - December 2024 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 11/25/24 | 11/25/24 | 1605 | MLV 525 and MLV 526 Maintenance - Update 6 | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 11/13/24 | 11/19/24 | 11/23/24 | 1603 | KEE Bluewater East Leg Pigging & Associated Liquids - November 2024 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 11/07/24 | 11/12/24 | 11/16/24 | 1599 | KEE Bluewater Header Pigging & Associated Liquids - November 2024 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 10/29/24 | 10/29/24 | 1597 | MLV 525 and MLV 526 Maintenance - Update 5 | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 10/28/24 | 10/28/24 | 1594 | KEE Bluewater Header Pigging & Associated Liquids - October 2024 | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 10/27/24 | 10/27/24 | 1593 | KEE Bluewater West Leg Pigging & Associated Liquids - October 2024 Update3 | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 10/26/24 | 10/26/24 | 1592 | KEE Bluewater West Leg Pigging & Associated Liquids - October 2024 Update2 | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 10/24/24 | 10/24/24 | 1591 | KEE Bluewater West Leg Pigging & Associated Liquids - October 2024 Update 1 | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 10/16/24 | 10/22/24 | 10/26/24 | 1590 | KEE Bluewater West Leg Pigging & Associated Liquids - October 2024 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 10/09/24 | 10/09/24 | 10/31/24 | 1587 | MLV 525 and MLV 526 Maintenance - Update 4 | ||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 10/05/24 | 10/05/24 | 10/08/24 | 1581 | KEE Bluewater East Leg Pigging & Associated Liquids - September 2024 Update 1 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 10/02/24 | 10/02/24 | 10/16/24 | 1580 | MLV 525 and MLV 526 Maintenance - Update 3 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 10/01/24 | 10/01/24 | 1579 | Delivery Restrictions - Gueydan and Lirette Delivery Pts | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 09/30/24 | 09/30/24 | 10/16/24 | 1577 | MLV 525 and MLV 526 Maintenance - Update 2 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 09/26/24 | 10/01/24 | 10/05/24 | 1575 | KEE Bluewater EastLeg Pigging & Associated Liquids - September 2024 - REINSTATED | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 09/23/24 | 09/23/24 | 1574 | KEE Bluewater East Leg Pigging & Associated Liquids - September 2024 -POSTPONED | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 09/20/24 | 09/24/24 | 09/28/24 | 1572 | KEE Bluewater East Leg Pigging & Associated Liquids - September 2024 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 09/17/24 | 09/17/24 | 1571 | Hurricane Francine – Return to Service Update 4 | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 09/16/24 | 09/16/24 | 10/04/24 | 1570 | MLV 525 and MLV 526 Maintenance - Update 1 | ||
| Customer Services Update Operational Alert Other Weather Alert | 09/14/24 | 09/14/24 | 1569 | Return to Service - Tropical Storm Francine #3 | |||
| Customer Services Update Operational Alert Other Weather Alert | 09/13/24 | 09/13/24 | 1565 | Return to Service - Tropical Storm Francine | |||
| Customer Services Update Operational Alert Other Weather Alert | 09/12/24 | 09/12/24 | 1561 | Return to Service - Tropical Storm Francine | |||
| Customer Services Update Operational Alert Other Weather Alert | 09/09/24 | 09/09/24 | 1560 | Weather Advisory – Tropical Storm Francine | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 08/28/24 | 09/04/24 | 09/07/24 | 1557 | KEE Bluewater Header Pigging & Associated Liquids - September 2024 | ||
| Customer Services Update Other Pipeline Conditions Scheduling Alert | 08/26/24 | 08/26/24 | 08/27/24 | 1556 | Receipt Point restriction (Meter #12812 SP-55A Longhorn Medusa) | ||
| Customer Services Update Other Pipeline Conditions Scheduling Alert | 08/22/24 | 08/24/24 | 08/25/24 | 1554 | Receipt Point restriction (Meter #12812 SP-55A Longhorn Medusa) | ||
| Customer Services Update Maintenance Operational Alert Other Scheduling Alert | 08/21/24 | 08/23/24 | 09/16/24 | 1552 | MLV 525 and MLV 526 Maintenance | ||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 08/18/24 | 08/18/24 | 1551 | KEE Bluewater West Leg Pigging & Associated Liquids - August 2024 Update 2 | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 08/17/24 | 08/17/24 | 1550 | KEE Bluewater West Leg Pigging & Associated Liquids - August 2024 Update 1 | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 08/16/24 | 08/20/24 | 08/24/24 | 1549 | KEE Bluewater Header Pigging & Associated Liquids - Aug 2024 | ||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 08/12/24 | 08/12/24 | 1546 | REVISED KEE Bluewater West Leg Pigging & Associated Liquids - August 2024 | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 08/07/24 | 08/13/24 | 08/17/24 | 1545 | KEE Bluewater West Leg Pigging & Associated Liquids - August 2024 | ||
| Customer Services Update Other Pipeline Conditions Scheduling Alert | 07/24/24 | 07/25/24 | 08/01/24 | 1537 | Restriction at Egan Gap (024016) | ||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 07/22/24 | 07/22/24 | 1536 | KEE Bluewater East Leg Pigging & Associated Liquids - July 2024 Update 2 | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 07/19/24 | 07/19/24 | 1535 | KEE Bluewater East Leg Pigging & Associated Liquids - July 2024 Update 1 | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 07/16/24 | 07/20/24 | 07/20/24 | 1532 | KEE Bluewater East Leg Pigging & Associated Liquids - July 2024 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 07/03/24 | 07/09/24 | 07/13/24 | 1529 | KEE Bluewater Header Pigging & Associated Liquids - July 2024 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 06/12/24 | 06/18/24 | 06/22/24 | 1525 | KEE Bluewater Header Pigging & Associated Liquids - June 2024 | ||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 04/20/24 | 04/20/24 | 1515 | KEE Bluewater West Leg Pigging & Associated Liquids - April 2024 Update 2 | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 04/19/24 | 04/19/24 | 1514 | KEE Bluewater Header Pigging & Associated Liquids - April 2024 Update 1 | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 04/10/24 | 04/16/24 | 04/20/24 | 1512 | KEE Bluewater Header Pigging & Associated Liquids - April 2024 | ||
| Customer Services Update Other Scheduling Alert | 04/04/24 | 04/09/24 | 04/13/24 | 1510 | KEE Bluewater West Leg Pigging & Associated Liquids - April 2024 | ||
| Customer Services Update Other Scheduling Alert | 03/23/24 | 03/23/24 | 1507 | KEE Bluewater East Leg Pigging & Associated Liquids - March 2024 Update 2 | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 03/21/24 | 03/21/24 | 1506 | KEE Bluewater East Leg Pigging & Associated Liquids - March 2024 Update 1 | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 03/13/24 | 03/19/24 | 03/23/24 | 1505 | KEE Bluewater East Leg Pigging & Associated Liquids - March 2024 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 03/04/24 | 03/12/24 | 03/16/24 | 1501 | KEE Bluewater Header Pigging & Associated Liquids - March 2024 | ||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 02/19/24 | 02/19/24 | 1498 | KEE Bluewater West Leg Pigging & Associated Liquids - February 2024 Update 2 | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 02/18/24 | 02/18/24 | 1497 | KEE Bluewater West Leg Pigging & Associated Liquids - February 2024 Update 1 | |||
| Customer Services Update Other Scheduling Alert | 02/16/24 | 02/20/24 | 02/24/24 | 1496 | KEE Bluewater Header Pigging & Associated Liquids - February 2024 | ||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 02/08/24 | 02/13/24 | 02/17/24 | 1494 | KEE Bluewater West Leg Pigging & Associated Liquids - February 2024 | ||
| Computer System Status Customer Services Update Other Scheduling Alert | 01/22/24 | 01/22/24 | 1490 | New Multi-Factor Authentication Login Process Reminder | |||
| Computer System Status Customer Services Update Other Scheduling Alert | 01/21/24 | 01/21/24 | 1489 | New Multi-Factor Authentication Login Process Reminder | |||
| Customer Services Update Other Scheduling Alert | 01/21/24 | 01/21/24 | 1488 | KEE Bluewater East Leg Pigging & Associated Liquids - January 2024 Update #1 | |||
| Customer Services Update Other Scheduling Alert | 01/15/24 | 01/15/24 | 1487 | Kinetica Energy Express Pipeline Conditions | |||
| Customer Services Update Other Scheduling Alert | 01/11/24 | 01/16/24 | 01/20/24 | 1485 | KEE Bluewater East Leg Pigging & Associated Liquids - January 2024 | ||
| Computer System Status Customer Services Update Other Scheduling Alert | 01/10/24 | 01/10/24 | 01/22/24 | 1484 | New Multi-Factor Authentication Login Process | ||
| Customer Services Update Other Scheduling Alert | 01/04/24 | 01/09/24 | 01/13/24 | 1482 | KEE Bluewater Header Pigging & Associated Liquids - January 2024 | ||
| Customer Services Update Other Scheduling Alert | 12/17/23 | 12/17/23 | 12/17/23 | 1479 | KEE Bluewater East Leg Pigging & Associated Liquids - December 2023 Update 2 | ||
| Customer Services Update Other Scheduling Alert | 12/15/23 | 12/15/23 | 1478 | KEE Bluewater East Leg Pigging & Associated Liquids - December 2023 Update 1 | |||
| Customer Services Update Other Scheduling Alert | 12/07/23 | 12/12/23 | 12/16/23 | 1475 | KEE Bluewater East Leg Pigging & Associated Liquids - December 2023 | ||
| Customer Services Update Other Scheduling Alert | 11/30/23 | 12/05/23 | 12/09/23 | 1473 | KEE Bluewater Header Pigging & Associated Liquids - December 2023 | ||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 11/20/23 | 11/20/23 | 1471 | KEE Bluewater West Leg Pigging & Associated Liquids - November 2023 Update 2 | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 11/18/23 | 11/18/23 | 1470 | KEE Bluewater West Leg Pigging & Associated Liquids - November 2023 Update 1 | |||
| Customer Services Update Other Scheduling Alert | 11/16/23 | 11/21/23 | 11/25/23 | 1469 | KEE Bluewater Header Pigging & Associated Liquids - October 2023 | ||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 11/09/23 | 11/14/23 | 11/18/23 | 1466 | KEE Bluewater West Leg Pigging & Associated Liquids - November 2023 | ||
| Customer Services Update Other Scheduling Alert | 10/11/23 | 10/17/23 | 10/21/23 | 1462 | KEE Bluewater Header Pigging & Associated Liquids - October 2023 | ||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 10/05/23 | 10/10/23 | 10/14/23 | 1460 | KEE Bluewater West Leg Pigging & Associated Liquids - October 2023 | ||
| Customer Services Update Other Scheduling Alert | 09/22/23 | 09/22/23 | 09/22/23 | 1457 | KEE Bluewater East Leg Pigging & Associated Liquids - September 2023 Update 2 | ||
| Customer Services Update Other Scheduling Alert | 09/21/23 | 09/21/23 | 1456 | KEE Bluewater East Leg Pigging & Associated Liquids - September 2023 Update 1 | |||
| Customer Services Update Other Scheduling Alert | 09/13/23 | 09/19/23 | 09/23/23 | 1454 | KEE Bluewater East Leg Pigging & Associated Liquids - September 2023 | ||
| Customer Services Update Other Scheduling Alert | 09/07/23 | 09/12/23 | 09/16/23 | 1452 | KEE Bluewater Header Pigging & Associated Liquids - September 2023 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 08/12/23 | 08/12/23 | 1449 | KEE Bluewater West Leg Pigging & Associated Liquids - Update 2 | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 08/12/23 | 08/12/23 | 1448 | KEE Bluewater West Leg Pigging & Associated Liquids - Update 1 | |||
| Customer Services Update Other Scheduling Alert | 08/11/23 | 08/15/23 | 08/19/23 | 1447 | KEE Bluewater Header Pigging & Associated Liquids - August 2023 | ||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 08/02/23 | 08/08/23 | 08/12/23 | 1444 | KEE Bluewater West Leg Pigging & Associated Liquids - August 2023 | ||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 08/02/23 | 08/08/23 | 08/12/23 | 1443 | Bluewater West Leg August Pigging | ||
| Customer Services Update Other Scheduling Alert | 07/21/23 | 07/21/23 | 1440 | KEE Bluewater East Leg Pigging & Associated Liquids - July 2023 - Revised 1 | |||
| Customer Services Update Other Scheduling Alert | 07/14/23 | 07/18/23 | 07/22/23 | 1438 | KEE Bluewater East Leg Pigging & Associated Liquids - July 2023 | ||
| Customer Services Update Other Scheduling Alert | 07/05/23 | 07/11/23 | 07/15/23 | 1436 | KEE Bluewater Header Pigging & Associated Liquids - July 2023 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 06/17/23 | 06/17/23 | 06/17/23 | 1433 | Bluewater West Leg February Pigging - Update 2 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 06/17/23 | 06/17/23 | 1432 | KEE Bluewater West Leg Pigging & Associated Liquids - Update 1 | |||
| Customer Services Update Operational Alert Other | 06/16/23 | 06/20/23 | 06/24/23 | 1431 | Bluewater 26 inch Header & East Leg Pigging – June 2023 | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 06/07/23 | 06/13/23 | 06/17/23 | 1428 | KEE Bluewater West Leg Pigging & Associated Liquids - JUNE 2023 | ||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 06/07/23 | 06/13/23 | 06/17/23 | 1427 | Bluewater West Leg June Pigging | ||
| Customer Services Update Operational Alert Other Scheduling Alert | 05/20/23 | 05/20/23 | 1422 | KEE Bluewater East Leg Pigging & Associated Liquids - May 2023 Update 2 | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 05/18/23 | 05/18/23 | 1421 | KEE Bluewater East Leg Pigging & Associated Liquids - May 2023 Update 1 | |||
| Customer Services Update Operational Alert Other Scheduling Alert | 05/11/23 | 05/16/23 | 05/20/23 | 1420 | KEE Bluewater East Leg Pigging & Associated Liquids - May 2023 | ||
| Customer Services Update Other Scheduling Alert | 05/04/23 | 05/09/23 | 05/13/23 | 1417 | KEE Bluewater Header Pigging & Associated Liquids - May 2023 | ||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 04/21/23 | 04/21/23 | 1414 | Bluewater West Leg April Pigging - Update 2 | |||
| Customer Services Update Operational Alert Other Pipeline Conditions Scheduling Alert | 04/20/23 | 04/20/23 | 1413 | Bluewater West Leg April Pigging - Update 1 | |||
