Adding proxy2: 8711 Natural Gas Pipeline Critical Notices - API PipeRiv

Currently viewing the dev server.

Natural Gas Pipeline Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
FORCE MAJEURE 12/09/25 12/09/25 01/31/26 46525 FORCE MAJEURE - COMP 348 PT IMPACT
PIPELINE CONDITIONS 12/08/25 12/08/25 12/09/25 46522 CURRENT PIPELINE CONDITIONS
MAINTENANCE 12/08/25 12/08/25 12/12/25 46521 OUTAGE IMPACT REPORT - 12-8-25
PIPELINE CONDITIONS 12/07/25 12/07/25 12/08/25 46520 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 12/06/25 12/06/25 12/07/25 46519 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 12/05/25 12/05/25 12/06/25 46518 CURRENT PIPELINE CONDITIONS
MAINTENANCE 12/05/25 12/05/25 12/12/25 46516 OUTAGE IMPACT REPORT 12-5-25
MAINTENANCE 12/04/25 12/04/25 12/12/25 46515 OUTAGE IMPACT REPORT - 12-4-25
PIPELINE CONDITIONS 12/04/25 12/04/25 12/05/25 46514 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 12/03/25 12/03/25 12/04/25 46510 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 12/02/25 12/02/25 12/03/25 46509 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 12/01/25 12/01/25 12/02/25 46508 CURRENT PIPELINE CONDITIONS
CAPACITY CONSTRAINT 12/01/25 12/01/25 03/31/26 46507 SEGMENT 14 WB - CS 113 - PRIMARY ONLY
CAPACITY CONSTRAINT 12/01/25 12/01/25 03/31/26 46506 SEGMENT 15 CS 801 - PRIMARY ONLY
CAPACITY CONSTRAINT 12/01/25 12/01/25 03/31/26 46505 SEG 17 WEST - STA 394 - PRIMARY ONLY
PIPELINE CONDITIONS 11/30/25 11/30/25 12/01/25 46501 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/29/25 11/29/25 11/30/25 46499 CURRENT PIPELINE CONDITIONS
FORCE MAJEURE 11/29/25 11/29/25 11/30/25 46498 FORCE MAJEURE - COMP STA 168 - (SEG 9)
PIPELINE CONDITIONS 11/28/25 11/28/25 11/29/25 46497 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/27/25 11/27/25 11/28/25 46496 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/26/25 11/26/25 11/27/25 46495 CURRENT PIPELINE CONDITIONS
MAINTENANCE 11/26/25 11/26/25 11/27/25 46493 OUTAGE IMPACT REPORT - 11-26-25
PIPELINE CONDITIONS 11/25/25 11/25/25 11/26/25 46492 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/24/25 11/24/25 11/25/25 46491 CURRENT PIPELINE CONDITIONS
MAINTENANCE 11/24/25 11/24/25 11/25/25 46489 SEG 25 - LA#1 - PIPE REPLACE - COMPLETED
PIPELINE CONDITIONS 11/23/25 11/23/25 11/24/25 46488 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/22/25 11/22/25 11/23/25 46486 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/21/25 11/21/25 11/22/25 46485 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/20/25 11/20/25 11/21/25 46484 CURRENT PIPELINE CONDITIONS
OPERATIONAL ALERT 11/20/25 11/20/25 01/31/26 46483 SEG 20 -GC#1 (CS341) - PIPE INTEG
MAINTENANCE 11/20/25 11/20/25 11/28/25 46481 OUTAGE IMPACT REPORT - 11-20-25
CAPACITY CONSTRAINT 11/19/25 11/19/25 11/20/25 46480 LOCATION(S) HELD TO EPSQ - TEXOK ZONE
PIPELINE CONDITIONS 11/19/25 11/19/25 11/20/25 46479 CURRENT PIPELINE CONDITIONS
FORCE MAJEURE 11/19/25 11/19/25 11/30/25 46478 FORCE MAJEURE - COMP STA 168 - LIFTED
PIPELINE CONDITIONS 11/18/25 11/18/25 11/19/25 46476 CURRENT PIPELINE CONDITIONS
FORCE MAJEURE 11/17/25 11/17/25 12/31/25 46475 FORCE MAJEURE - COMP STA 168
PIPELINE CONDITIONS 11/17/25 11/17/25 11/18/25 46474 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/16/25 11/16/25 11/17/25 46472 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/15/25 11/15/25 11/16/25 46471 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/14/25 11/14/25 11/15/25 46469 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/13/25 11/13/25 11/14/25 46468 CURRENT PIPELINE CONDITIONS
MAINTENANCE 11/13/25 11/13/25 11/14/25 46467 OUTAGE IMPACT REPORT - 11-13-25
PIPELINE CONDITIONS 11/12/25 11/12/25 11/13/25 46465 CURRENT PIPELINE CONDITIONS
MAINTENANCE 11/12/25 11/12/25 11/13/25 46464 SEG 25 - LA#1 - PIPE REPLACEMENT - UPD3
CAPACITY CONSTRAINT 11/11/25 11/11/25 11/30/25 46463 TB GAGE (LOC 902900) PRIM ONLY LIFTED
CAPACITY CONSTRAINT 11/11/25 11/11/25 11/30/25 46462 CIG FORGAN (LOC 905207) PRIM ONLY LIFTED
CAPACITY CONSTRAINT 11/11/25 11/11/25 11/30/25 46461 CP FORD (LOC 41543) PRIM ONLY LIFTED
CAPACITY CONSTRAINT 11/11/25 11/11/25 11/30/25 46460 EPNG MOORE (LOC 3251) PRIM ONLY LIFTED
CAPACITY CONSTRAINT 11/11/25 11/11/25 11/30/25 46459 N BORDER(LOC908090) PRIM ONLY LIFTED
CAPACITY CONSTRAINT 11/11/25 11/11/25 11/30/25 46458 SS FORD (LOC 5418) PRIM ONLY LIFTED
PIPELINE CONDITIONS 11/11/25 11/11/25 11/12/25 46457 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/10/25 11/10/25 11/11/25 46456 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/09/25 11/09/25 11/10/25 46454 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/08/25 11/08/25 11/09/25 46452 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/07/25 11/07/25 11/08/25 46451 CURRENT PIPELINE CONDITIONS
STORAGE 11/07/25 11/07/25 11/08/26 46449 STORAGE RESTRICTIONS
CAPACITY CONSTRAINT 11/07/25 11/07/25 12/31/26 46448 TRANSPORTATION RESTRICTIONS - NSS/DSS
PIPELINE CONDITIONS 11/06/25 11/06/25 11/07/25 46447 CURRENT PIPELINE CONDITIONS
MAINTENANCE 11/06/25 11/06/25 11/14/25 46446 OUTAGE IMPACT REPORT - 11-6-25
PIPELINE CONDITIONS 11/05/25 11/05/25 11/06/25 46442 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/04/25 11/04/25 11/05/25 46441 CURRENT PIPELINE CONDITIONS
CAPACITY CONSTRAINT 11/04/25 11/04/25 11/30/25 46440 ALLIANCE JOLIET(LOC37207)-PRIM ONLY LIFT
PIPELINE CONDITIONS 11/03/25 11/03/25 11/04/25 46439 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/02/25 11/02/25 11/03/25 46435 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 11/01/25 11/01/25 11/02/25 46434 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/31/25 10/31/25 11/01/25 46433 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/30/25 10/30/25 10/31/25 46430 CURRENT PIPELINE CONDITIONS
MAINTENANCE 10/30/25 10/30/25 10/31/25 46429 PHMSA MEGA RULE (CALUMET#3LINE)-PLM UPD8
MAINTENANCE 10/30/25 10/30/25 10/31/25 46428 OUTAGE IMPACT REPORT - 10-30-25
OPERATIONAL ALERT 10/30/25 10/30/25 10/31/25 46426 SEG 24 - LA#1 LINE (CS 346) - PIPE INTEG
PIPELINE CONDITIONS 10/29/25 10/29/25 10/30/25 46424 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/28/25 10/28/25 10/29/25 46422 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/27/25 10/27/25 10/28/25 46421 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/26/25 10/26/25 10/27/25 46418 CURRENT PIPELINE CONDITIONS
PIPELINE CONDITIONS 10/25/25 10/25/25 10/26/25 46417 CURRENT PIPELINE CONDITIONS