Adding proxy2: 8885 Southeast Supply Header Critical Notices - API PipeRiv

Currently viewing the dev server.

Southeast Supply Header Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Capacity Constraint 08/08/25 08/09/25 08/10/25 166022 SESH Pipeline Conditions for 8/9/2025
Capacity Constraint 08/07/25 08/08/25 08/09/25 165986 SESH Pipeline Conditions for 8/8/2025
Capacity Constraint 08/06/25 08/07/25 08/08/25 165959 SESH Pipeline Conditions for 8/7/2025
Capacity Constraint 08/05/25 08/06/25 08/07/25 165906 SESH Pipeline Conditions for 8/6/2025
Capacity Constraint 08/04/25 08/05/25 08/06/25 165870 SESH Pipeline Conditions for 8/5/2025
Capacity Constraint 08/03/25 08/04/25 08/05/25 165829 SESH Pipeline Conditions for 8/4/2025
Capacity Constraint 08/02/25 08/03/25 08/04/25 165801 SESH Pipeline Conditions for 8/3/2025
Capacity Constraint 08/01/25 08/02/25 08/03/25 165779 SESH Pipeline Conditions for 8/2/2025
Capacity Constraint 07/31/25 08/01/25 08/02/25 165725 SESH Pipeline Conditions for 8/1/2025
Capacity Constraint 07/30/25 07/31/25 08/01/25 165677 SESH Pipeline Conditions for 7/31/2025
Capacity Constraint 07/29/25 07/30/25 07/31/25 165636 SESH Pipeline Conditions for 7/30/2025
Capacity Constraint 07/28/25 07/29/25 07/30/25 165596 SESH Pipeline Conditions for 7/29/2025
Capacity Constraint 07/27/25 07/28/25 07/29/25 165571 SESH Pipeline Conditions for 7/28/2025
Capacity Constraint 07/26/25 07/27/25 07/28/25 165538 SESH Pipeline Conditions for 7/27/2025
Capacity Constraint 07/25/25 07/26/25 07/27/25 165505 SESH Pipeline Conditions for 7/26/2025
Capacity Constraint 07/24/25 07/25/25 07/26/25 165463 SESH Pipeline Conditions for 7/25/2025
Capacity Constraint 07/23/25 07/24/25 07/25/25 165430 SESH Pipeline Conditions for 7/24/2025
Capacity Constraint 07/22/25 07/23/25 07/24/25 165389 SESH Pipeline Conditions for 7/23/2025
Capacity Constraint 07/21/25 07/22/25 07/23/25 165372 SESH Pipeline Conditions for 7/22/2025
Computer System Status 07/21/25 07/21/25 10/15/25 165237 REMINDER TONIGHT: EDI Customers only - Enbridge EDI PGP Key Renewal Date (July 21,2025 at 10:15PM CST)
Capacity Constraint 07/20/25 07/21/25 07/22/25 165325 SESH Pipeline Conditions for 7/21/2025
Capacity Constraint 07/19/25 07/20/25 07/21/25 165294 SESH Pipeline Conditions for 7/20/2025
Capacity Constraint 07/18/25 07/19/25 07/20/25 165280 SESH Pipeline Conditions for 7/19/2025
Capacity Constraint 07/17/25 07/18/25 07/19/25 165201 SESH Pipeline Conditions for 7/18/2025
Capacity Constraint 07/16/25 07/17/25 07/18/25 165158 SESH Pipeline Conditions for 7/17/2025
Capacity Constraint 07/15/25 07/16/25 07/17/25 165127 SESH Pipeline Conditions for 7/16/2025
Capacity Constraint 07/14/25 07/15/25 07/16/25 165090 SESH Pipeline Conditions for 7/15/2025
Capacity Constraint 07/13/25 07/14/25 07/15/25 165058 SESH Pipeline Conditions for 7/14/2025
Capacity Constraint 07/12/25 07/13/25 07/14/25 165031 SESH Pipeline Conditions for 7/13/2025
Capacity Constraint 07/11/25 07/12/25 07/13/25 165006 SESH Pipeline Conditions for 7/12/2025
Capacity Constraint 07/10/25 07/11/25 07/12/25 164942 SESH Pipeline Conditions for 7/11/2025
Capacity Constraint 07/09/25 07/10/25 07/11/25 164905 SESH Pipeline Conditions for 7/10/2025
Capacity Constraint 07/08/25 07/09/25 07/10/25 164866 SESH Pipeline Conditions for 7/9/2025
Capacity Constraint 07/07/25 07/08/25 07/09/25 164832 SESH Pipeline Conditions for 7/8/2025
Computer System Status 07/07/25 07/21/25 07/22/25 164700 REMINDER:EDI Customers only - Enbridge EDI PGP Key Renewal Date (July 21,2025 at 10:15PM CST)
Capacity Constraint 07/06/25 07/07/25 07/08/25 164797 SESH Pipeline Conditions for 7/7/2025
Capacity Constraint 07/05/25 07/06/25 07/07/25 164766 SESH Pipeline Conditions for 7/6/2025
Capacity Constraint 07/04/25 07/05/25 07/06/25 164739 SESH Pipeline Conditions for 7/5/2025
Capacity Constraint 07/03/25 07/04/25 07/05/25 164712 SESH Pipeline Conditions for 7/4/2025
Capacity Constraint 07/02/25 07/02/25 09/30/25 164633 SESH Imbalance Notice -- REMINDER
Capacity Constraint 07/02/25 07/03/25 07/04/25 164637 SESH Pipeline Conditions for 7/3/2025
Capacity Constraint 07/01/25 07/02/25 07/03/25 164595 SESH Pipeline Conditions for 7/2/2025
Capacity Constraint 06/30/25 07/01/25 07/02/25 164559 SESH Pipeline Conditions for 7/1/2025
Capacity Constraint 06/29/25 06/30/25 07/01/25 164523 SESH Pipeline Conditions for 6/30/2025
Capacity Constraint 06/28/25 06/29/25 06/30/25 164515 SESH Pipeline Conditions for 6/29/2025
Capacity Constraint 06/27/25 06/28/25 06/29/25 164471 SESH Pipeline Conditions for 6/28/2025
Capacity Constraint 06/26/25 06/27/25 06/28/25 164432 SESH Pipeline Conditions for 6/27/2025
Capacity Constraint 06/25/25 06/26/25 06/27/25 164382 SESH Pipeline Conditions for 6/26/2025
Capacity Constraint 06/24/25 06/25/25 06/26/25 164333 SESH Pipeline Conditions for 6/25/2025
Capacity Constraint 06/23/25 06/24/25 06/25/25 164293 SESH Pipeline Conditions for 6/24/2025
Capacity Constraint 06/22/25 06/23/25 06/24/25 164239 SESH Pipeline Conditions for 6/23/2025
Capacity Constraint 06/21/25 06/22/25 06/23/25 164205 SESH Pipeline Conditions for 6/22/2025
Capacity Constraint 06/20/25 06/21/25 06/22/25 164166 SESH Pipeline Conditions for 6/21/2025
Capacity Constraint 06/19/25 06/20/25 06/21/25 164122 SESH Pipeline Conditions for 6/20/2025
Capacity Constraint 06/18/25 06/19/25 06/20/25 164074 SESH Pipeline Conditions for 6/19/2025
Capacity Constraint 06/17/25 06/18/25 06/19/25 164037 SESH Pipeline Conditions for 6/18/2025
Capacity Constraint 06/17/25 06/17/25 06/18/25 164028 SESH Pipeline Conditions for 6/17/2025 -- INTRADAY (Correction)
Capacity Constraint 06/17/25 06/17/25 06/18/25 164027 SESH Pipeline Conditions for 6/17/2025 -- INTRADAY
Capacity Constraint 06/16/25 06/17/25 06/18/25 164011 SESH Pipeline Conditions for 6/17/2025
Computer System Status 06/16/25 06/16/25 09/14/25 163978 LINK System Maintenance is Complete
Capacity Constraint 06/15/25 06/16/25 06/17/25 163932 SESH Pipeline Conditions for 6/16/2025
Capacity Constraint 06/14/25 06/15/25 06/16/25 163899 SESH Pipeline Conditions for 6/15/2025
Capacity Constraint 06/13/25 06/14/25 06/15/25 163870 SESH Pipeline Conditions for 6/14/2025
Capacity Constraint 06/12/25 06/13/25 06/14/25 163833 SESH Pipeline Conditions for 6/13/2025
Capacity Constraint 06/11/25 06/12/25 06/13/25 163782 SESH Pipeline Conditions for 6/12/2025
Computer System Status 06/11/25 06/13/25 06/16/25 163770 LINK System Maintenance the weekend of June 13, 2025
Capacity Constraint 06/10/25 06/11/25 06/12/25 163708 SESH Pipeline Conditions for 6/11/2025
Capacity Constraint 06/09/25 06/10/25 06/11/25 163680 SESH Pipeline Conditions for 6/10/2025
Capacity Constraint 06/08/25 06/09/25 06/10/25 163657 SESH Pipeline Conditions for 6/9/2025
Capacity Constraint 06/07/25 06/08/25 06/09/25 163625 SESH Pipeline Conditions for 6/8/2025
Capacity Constraint 06/06/25 06/07/25 09/04/25 163566 SESH Pipeline Conditions for 6/7/2025
Capacity Constraint 06/05/25 06/06/25 06/07/25 163518 SESH Pipeline Conditions for 6/6/2025
Capacity Constraint 06/04/25 06/05/25 06/06/25 163479 SESH Pipeline Conditions for 6/5/2025
Capacity Constraint 06/03/25 06/04/25 06/05/25 163441 SESH Pipeline Conditions for 6/4/2025
Capacity Constraint 06/02/25 06/03/25 06/04/25 163399 SESH Pipeline Conditions for 6/3/2025
Capacity Constraint 06/01/25 06/02/25 06/03/25 163369 SESH Pipeline Conditions for 6/2/2025
Capacity Constraint 05/31/25 06/01/25 06/02/25 163334 SESH Pipeline Conditions for 6/1/2025
Capacity Constraint 05/30/25 05/31/25 06/01/25 163295 SESH Pipeline Conditions for 5/31/2025
Capacity Constraint 05/29/25 05/30/25 05/31/25 163251 SESH Pipeline Conditions for 5/30/2025
Capacity Constraint 05/28/25 05/29/25 05/30/25 163199 SESH Pipeline Conditions for 5/29/2025
Computer System Status 05/28/25 06/13/25 06/16/25 163182 LINK System Maintenance the weekend of June 13, 2025
Capacity Constraint 05/27/25 05/28/25 05/29/25 163137 SESH Pipeline Conditions for 5/28/2025
Capacity Constraint 05/27/25 05/27/25 05/28/25 163131 SESH Pipeline Conditions for 5/27/2025 -- INTRADAY
Computer System Status 05/27/25 07/21/25 07/22/25 162983 EDI Customers only - Enbridge EDI PGP Key Renewal Date (July 21,2025 at 10:15PM CST)
Capacity Constraint 05/22/25 05/23/25 05/24/25 162927 SESH Pipeline Conditions for 5/23/2025
Capacity Constraint 05/21/25 05/22/25 05/23/25 162898 SESH Pipeline Conditions for 5/22/2025
Capacity Constraint 05/20/25 05/21/25 05/22/25 162862 SESH Pipeline Conditions for 5/21/2025
Capacity Constraint 05/19/25 05/20/25 05/21/25 162808 SESH Pipeline Conditions for 5/20/2025
Capacity Constraint 05/18/25 05/19/25 05/20/25 162762 SESH Pipeline Conditions for 5/19/2025
Capacity Constraint 05/17/25 05/17/25 05/18/25 162728 SESH Pipeline Conditions for 5/17/2025 -- INTRADAY
Capacity Constraint 05/13/25 05/14/25 05/15/25 162584 SESH Pipeline Conditions for 5/14/2025
Capacity Constraint 05/12/25 05/13/25 05/14/25 162554 SESH Pipeline Conditions for 5/13/2025
Capacity Constraint 05/11/25 05/12/25 05/13/25 162510 SESH Pipeline Conditions for 5/12/2025