Adding proxy2: 8320 Southern California Gas Company Critical Notices - API PipeRiv

Currently viewing the dev server.

Southern California Gas Company Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
06/23/25 32461 High OFO Declared on Cycle 3 for 06/24/2025
06/23/25 32459 High OFO Declared on Cycle 2 for 06/24/2025
06/23/25 32458 Planned Maintenance Curtailment in the City of Oxnard
06/22/25 32454 High OFO Declared on Cycle 3 for 06/23/2025
06/22/25 32453 High OFO Declared on Cycle 2 for 06/23/2025
06/21/25 32451 High OFO Declared on Cycle 3 for 06/22/2025
06/21/25 32450 High OFO Declared on Cycle 2 for 06/22/2025
06/20/25 32448 High OFO Declared on Cycle 3 for 06/21/2025
06/20/25 32446 High OFO Declared on Cycle 2 for 06/21/2025
06/19/25 32441 High OFO Declared on Cycle 3 for 06/20/2025
06/19/25 32440 High OFO Declared on Cycle 2 for 06/20/2025
06/18/25 32435 High OFO Declared on Cycle 3 for 06/19/2025
06/18/25 32432 High OFO Declared on Cycle 2 for 06/19/2025
06/17/25 32427 High OFO Declared on Cycle 3 for 06/18/2025
06/17/25 32425 High OFO Declared on Cycle 2 for 06/18/2025
06/16/25 32421 High OFO Declared on Cycle 3 for 06/17/2025
06/16/25 32420 High OFO Declared on Cycle 2 for 06/17/2025
06/15/25 32418 High OFO Declared on Cycle 3 for 06/16/2025
06/15/25 32417 High OFO Declared on Cycle 2 for 06/16/2025
06/14/25 32415 High OFO Declared on Cycle 3 for 06/15/2025
06/14/25 32414 High OFO Declared on Cycle 2 for 06/15/2025
06/13/25 32412 SCG Emergency localized Curtailment in the North Valley System - Ended
06/13/25 32411 High OFO Declared on Cycle 3 for 06/14/2025
06/13/25 32409 High OFO Declared on Cycle 2 for 06/14/2025
06/12/25 32405 High OFO Declared on Cycle 3 for 06/13/2025
06/12/25 32404 High OFO Declared on Cycle 2 for 06/13/2025
06/11/25 32400 High OFO Declared on Cycle 3 for 06/12/2025
06/11/25 32397 High OFO Declared on Cycle 2 for 06/12/2025
06/10/25 32395 High OFO Declared on Cycle 3 for 06/11/2025
06/10/25 32394 High OFO Declared on Cycle 2 for 06/11/2025
06/09/25 32392 High OFO Declared on Cycle 3 for 06/10/2025
06/09/25 32390 High OFO Declared on Cycle 2 for 06/10/2025
06/09/25 32389 Planned Maintenance Curtailment in the North Valley System
06/08/25 32388 High OFO Declared on Cycle 3 for 06/09/2025
06/08/25 32386 High OFO Declared on Cycle 2 for 06/09/2025
06/07/25 32382 High OFO Declared on Cycle 3 for 06/08/2025
06/07/25 32381 High OFO Declared on Cycle 2 for 06/08/2025
06/06/25 32379 High OFO Declared on Cycle 3 for 06/07/2025
06/06/25 32378 High OFO Declared on Cycle 2 for 06/07/2025
06/05/25 32371 High OFO Declared on Cycle 3 for 06/06/2025
06/05/25 32370 High OFO Declared on Cycle 2 for 06/06/2025
06/04/25 32369 High OFO Declared on Cycle 3 for 06/05/2025
06/04/25 32368 2025 Post-Forum Report
06/04/25 32367 2025 Post-Forum Report
06/04/25 32366 2025 Post-Forum Report
06/04/25 32365 High OFO Declared on Cycle 2 for 06/05/2025
06/03/25 32362 High OFO Declared on Cycle 3 for 06/04/2025
06/03/25 32361 High OFO Declared on Cycle 2 for 06/04/2025
06/02/25 32357 High OFO Declared on Cycle 3 for 06/03/2025
06/02/25 32356 SoCalGas Emergency Localized Curtailment in the North Valley System
06/02/25 32355 High OFO Declared on Cycle 2 for 06/03/2025
06/01/25 32352 High OFO Declared on Cycle 3 for 06/02/2025
06/01/25 32351 High OFO Declared on Cycle 2 for 06/02/2025
05/31/25 32349 High OFO Declared on Cycle 3 for 06/01/2025
05/31/25 32347 High OFO Declared on Cycle 2 for 06/01/2025
05/28/25 32337 Planned Maintenance Curtailment in the North Valley System - Ended
05/28/25 32336 High OFO Declared on Cycle 2 for 05/29/2025
05/27/25 32330 High OFO Declared on Cycle 3 for 05/28/2025
05/27/25 32329 High OFO Declared on Cycle 2 for 05/28/2025
05/26/25 32327 High OFO Declared on Cycle 3 for 05/27/2025
05/26/25 32326 High OFO Declared on Cycle 2 for 05/27/2025
05/25/25 32323 High OFO Declared on Cycle 3 for 05/26/2025
05/25/25 32322 High OFO Declared on Cycle 2 for 05/26/2025
05/25/25 32321 Planned Maintenance Curtailment in the North Valley System UPDATE
05/24/25 32319 High OFO Declared on Cycle 3 for 05/25/2025
05/24/25 32318 High OFO Declared on Cycle 2 for 05/25/2025
05/23/25 32316 High OFO Declared on Cycle 3 for 05/24/2025
05/23/25 32314 High OFO Declared on Cycle 2 for 05/24/2025
05/22/25 32308 Planned Maintenance Curtailment for SDG&E gas region - Ended
05/22/25 32307 High OFO Declared on Cycle 3 for 05/23/2025
05/22/25 32305 High OFO Declared on Cycle 2 for 05/23/2025
05/21/25 32298 High OFO Declared on Cycle 3 for 05/22/2025
05/21/25 32297 High OFO Declared on Cycle 2 for 05/22/2025
05/21/25 32295 2025 Customer Forum Presentation
05/20/25 32292 High OFO Declared on Cycle 3 for 05/21/2025
05/20/25 32291 High OFO Declared on Cycle 2 for 05/21/2025
05/19/25 32285 High OFO Declared on Cycle 3 for 05/20/2025
05/19/25 32283 High OFO Declared on Cycle 2 for 05/20/2025
05/18/25 32282 High OFO Declared on Cycle 3 for 05/19/2025
05/18/25 32281 High OFO Declared on Cycle 2 for 05/19/2025
05/17/25 32278 High OFO Declared on Cycle 3 for 05/18/2025
05/17/25 32277 High OFO Declared on Cycle 2 for 05/18/2025
05/16/25 32276 High OFO Declared on Cycle 3 for 05/17/2025
05/16/25 32275 Planned Maintenance Curtailment for SDG&E gas region-UPDATE
05/16/25 32274 High OFO Declared on Cycle 2 for 05/17/2025
05/15/25 32269 High OFO Declared on Cycle 3 for 05/16/2025
05/15/25 32268 High OFO Declared on Cycle 2 for 05/16/2025
05/14/25 32266 High OFO Declared on Cycle 3 for 05/15/2025
05/14/25 32262 2025 Customer Forum Reminder - May 21, 2025
05/14/25 32261 High OFO Declared on Cycle 2 for 05/15/2025
05/13/25 32260 High OFO Declared on Cycle 3 for 05/14/2025
05/13/25 32259 High OFO Declared on Cycle 2 for 05/14/2025
05/12/25 32257 High OFO Declared on Cycle 3 for 05/13/2025
05/12/25 32255 High OFO Declared on Cycle 2 for 05/13/2025
05/11/25 32249 High OFO Declared on Cycle 3 for 05/12/2025
05/11/25 32248 High OFO Declared on Cycle 2 for 05/12/2025
05/10/25 32245 High OFO Declared on Cycle 3 for 05/11/2025
05/10/25 32244 High OFO Declared on Cycle 2 for 05/11/2025
05/09/25 32241 High OFO Declared on Cycle 3 for 05/10/2025
05/09/25 32240 High OFO Declared on Cycle 2 for 05/10/2025
05/08/25 32236 High OFO Declared on Cycle 3 for 05/09/2025
05/08/25 32234 High OFO Declared on Cycle 2 for 05/09/2025
05/08/25 32233 Planned Maintenance Curtailment for SDG&E gas region
05/07/25 32231 2025 Customer Forum Report
05/07/25 32229 2025 Customer Forum Report
05/06/25 32226 High OFO Declared on Cycle 3 for 05/07/2025
05/06/25 32225 High OFO Declared on Cycle 2 for 05/07/2025
05/05/25 32222 High OFO Declared on Cycle 3 for 05/06/2025
05/05/25 32221 Planned Maintenance Curtailment in the North Valley System
05/03/25 32216 High OFO Declared on Cycle 3 for 05/04/2025
05/03/25 32215 High OFO Declared on Cycle 2 for 05/04/2025
05/02/25 32213 High OFO Declared on Cycle 3 for 05/03/2025
05/02/25 32212 High OFO Declared on Cycle 2 for 05/03/2025
05/02/25 32211 Planned Maintenance Curtailment in the City of Long Beach- Ended
05/01/25 32208 High OFO Declared on Cycle 3 for 05/02/2025
05/01/25 32206 High OFO Declared on Cycle 2 for 05/02/2025
04/29/25 32202 High OFO Declared on Cycle 3 for 04/30/2025
04/29/25 32200 High OFO Declared on Cycle 2 for 04/30/2025
04/28/25 32197 High OFO Declared on Cycle 3 for 04/29/2025
04/28/25 32194 High OFO Declared on Cycle 2 for 04/29/2025
04/27/25 32191 High OFO Declared on Cycle 3 for 04/28/2025
04/27/25 32190 High OFO Declared on Cycle 2 for 04/28/2025
04/26/25 32187 High OFO Declared on Cycle 3 for 04/27/2025
04/26/25 32186 High OFO Declared on Cycle 2 for 04/27/2025
04/25/25 32185 High OFO Declared on Cycle 3 for 04/26/2025
04/25/25 32183 High OFO Declared on Cycle 2 for 04/26/2025
04/24/25 32173 2025 Customer Forum - May 21, 2025
02/20/25 31958 Unbundled Storage Program Update
06/05/24 31277 2024 Post-Forum Report Revised Draft
06/05/24 31276 2024 Post-Forum Report Revised Draft
06/05/24 31275 2024 Post-Forum Report Revised Draft
05/22/24 31230 DRAFT 2024 Post Forum Report
05/22/24 31229 DRAFT 2024 Post Forum Report
05/22/24 31228 DRAFT 2024 Post Forum Report
05/08/24 31168 2024 Customer Forum Presentation
05/07/24 31165 2024 Customer Forum Reminder - May 8, 2024
04/24/24 31108 2024 Customer Forum - May 8, 2024 - UPDATE
04/24/24 31105 2024 Customer Forum Report
04/24/24 31104 2024 Customer Forum Report
03/19/24 30994 2024 Customer Forum - May 8, 2024
06/15/23 29911 2023 Post-Forum Report Revised
06/15/23 29910 2023 Post-Forum Report Revised
05/31/23 29850 2023 Post-Forum Report
05/31/23 29849 2023 Post-Forum Report
05/10/23 29762 2023 Customer Forum Presentation
05/02/23 29726 2023 Customer Forum Reminder - May 10, 2023