Adding proxy2: 8165 Southern California Gas Company Critical Notices - API PipeRiv

Currently viewing the dev server.

Southern California Gas Company Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
12/08/25 33100 High OFO Declared on Cycle 2 for 12/09/2025
12/03/25 33086 Low OFO Declared on Cycle 2 for 12/04/2025
11/20/25 33065 Low OFO Declared on Cycle 2 for 11/21/2025
11/20/25 33064 Planned Maintenance Curtailment in the City of Oxnard - Ended
11/18/25 33060 Low OFO Declared on Cycle 2 for 11/19/2025
11/17/25 33056 High OFO Declared on Cycle 3 for 11/18/2025
11/17/25 33055 Low OFO Declared on Cycle 2 for 11/18/2025
11/14/25 33050 Planned Maintenance Curtailment in the South L.A. Basin - Ended
11/08/25 33031 High OFO Declared on Cycle 3 for 11/09/2025
11/08/25 33030 High OFO Declared on Cycle 2 for 11/09/2025
11/07/25 33025 High OFO Declared on Cycle 3 for 11/08/2025
11/07/25 33023 High OFO Declared on Cycle 2 for 11/08/2025
11/06/25 33016 High OFO Declared on Cycle 3 for 11/07/2025
11/06/25 33015 High OFO Declared on Cycle 2 for 11/07/2025
11/05/25 33012 High OFO Declared on Cycle 3 for 11/06/2025
11/05/25 33011 High OFO Declared on Cycle 2 for 11/06/2025
11/03/25 33001 Planned Maintenance in the City of Lemoore - Ended
11/01/25 32998 High OFO Declared on Cycle 3 for 11/02/2025
11/01/25 32996 High OFO Declared on Cycle 2 for 11/02/2025
10/31/25 32994 High OFO Declared on Cycle 3 for 11/01/2025
10/31/25 32992 Planned Maintenance Curtailment in the City of Carson - Ended
10/31/25 32991 Planned Maintenance Curtailment in the City of Oxnard
10/30/25 32987 Northern Zone Operational Restriction
10/27/25 32981 High OFO Declared on Cycle 3 for 10/28/2025
10/25/25 32977 High OFO Declared on Cycle 3 for 10/26/2025
10/25/25 32976 High OFO Declared on Cycle 2 for 10/26/2025
10/24/25 32971 High OFO Declared on Cycle 3 for 10/25/2025
10/24/25 32969 High OFO Declared on Cycle 2 for 10/25/2025
10/24/25 32968 Emergency Localized Curtailment in the City of Long Beach - ENDED
10/20/25 32955 High OFO Declared on Cycle 2 for 10/21/2025
10/19/25 32950 High OFO Declared on Cycle 2 for 10/20/2025
10/18/25 32946 High OFO Declared on Cycle 3 for 10/19/2025
10/18/25 32944 High OFO Declared on Cycle 2 for 10/19/2025
10/17/25 32943 High OFO Declared on Cycle 3 for 10/18/2025
10/17/25 32942 REVISED Planned Maintenance Curtailment in the South L.A. Basin
10/17/25 32940 High OFO Declared on Cycle 2 for 10/18/2025
10/16/25 32933 High OFO Declared on Cycle 3 for 10/17/2025
10/16/25 32932 High OFO Declared on Cycle 2 for 10/17/2025
10/15/25 32928 High OFO Declared on Cycle 3 for 10/16/2025
10/15/25 32927 High OFO Declared on Cycle 2 for 10/16/2025
10/14/25 32924 High OFO Declared on Cycle 3 for 10/15/2025
10/14/25 32923 High OFO Declared on Cycle 2 for 10/15/2025
10/12/25 32918 High OFO Declared on Cycle 3 for 10/13/2025
10/12/25 32917 High OFO Declared on Cycle 2 for 10/13/2025
10/11/25 32914 High OFO Declared on Cycle 3 for 10/12/2025
10/11/25 32913 High OFO Declared on Cycle 2 for 10/12/2025
10/10/25 32911 High OFO Declared on Cycle 3 for 10/11/2025
10/10/25 32910 High OFO Declared on Cycle 2 for 10/11/2025
10/10/25 32909 REVISED Planned Maintenance Curtailment in the City of Carson
06/26/25 32480 2025 Post-Forum Report Revised
06/26/25 32479 2025 Post-Forum Report Revised
06/04/25 32368 2025 Post-Forum Report
06/04/25 32367 2025 Post-Forum Report
06/04/25 32366 2025 Post-Forum Report
05/21/25 32295 2025 Customer Forum Presentation
05/14/25 32262 2025 Customer Forum Reminder - May 21, 2025
05/07/25 32231 2025 Customer Forum Report
05/07/25 32229 2025 Customer Forum Report
04/24/25 32173 2025 Customer Forum - May 21, 2025
02/20/25 31958 Unbundled Storage Program Update
06/05/24 31277 2024 Post-Forum Report Revised Draft
06/05/24 31276 2024 Post-Forum Report Revised Draft
06/05/24 31275 2024 Post-Forum Report Revised Draft
05/22/24 31230 DRAFT 2024 Post Forum Report
05/22/24 31229 DRAFT 2024 Post Forum Report
05/22/24 31228 DRAFT 2024 Post Forum Report
05/08/24 31168 2024 Customer Forum Presentation
05/07/24 31165 2024 Customer Forum Reminder - May 8, 2024
04/24/24 31108 2024 Customer Forum - May 8, 2024 - UPDATE
04/24/24 31105 2024 Customer Forum Report
04/24/24 31104 2024 Customer Forum Report
03/19/24 30994 2024 Customer Forum - May 8, 2024
06/15/23 29911 2023 Post-Forum Report Revised
06/15/23 29910 2023 Post-Forum Report Revised
05/31/23 29850 2023 Post-Forum Report
05/31/23 29849 2023 Post-Forum Report
05/10/23 29762 2023 Customer Forum Presentation
05/02/23 29726 2023 Customer Forum Reminder - May 10, 2023