Adding proxy2: 8205 Adding proxy2: 8166 Adding proxy2: 8772 Adding proxy2: 8484 Texas Gas Transmission Operationally Available Capacity - Points - API PipeRiv

Currently viewing the dev server.

Texas Gas Transmission Operationally Available Capacity - Points

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Operationally Available Capacity: Points | Segments | Storage

Set Up Email Notifications
ID Loc Flow QTI Zone DC OPC TSQ OAC IT All Reason
1692 Mowata Shipper Deduct D DPQ SL 64 64 37 27 Y
1824 Atmos Cue Road Del D DPQ SL 3,005 3,005 0 3,005 Y
1864 Entex Shipper Deduct D DPQ SL 250 250 15 235 Y
9915 Kinder Morgan Sou Eunice D DPQ SL 1,347,175 1,347,175 257,249 1,089,926 Y
1561 Morgan City Shipper Ded D DPQ SL 6,284 6,284 635 5,649 Y
1565 Morgan City Power Plant D DPQ SL 26,400 26,400 0 26,400 Y
2790 Henry-Hub D DPQ SL 170,000 0 0 0 N Y
8059 Franklin Exch Del D DPQ SL 165,600 120,000 50,080 69,920 Y
8758 Gulf South- Patoutville Del D DPQ SL 200,000 200,000 35,000 165,000 Y
9412 Jefferson Island Storage D DPQ SL 280,000 280,000 0 280,000 Y
9493 Gulf South - South Gibson Delivery (Kent D DPQ SL 305,564 283,000 279,704 3,296 Y
9702 Bayou Pigeon Del (Texas Petro) D DPQ SL 3,000 3,000 0 3,000 Y
9910 Lepa - Morgan City Power - Del D DPQ SL 22,865 22,865 0 22,865 Y
9473 Gulf South Chacahoula Delivery D DPQ SL 241,000 0 0 0 N Y
9481 Thibodaux Del D DPQ SL 230,900 82,000 0 82,000 Y
1494 Trans La. Shipper Dedu D DPQ SL 1,553 1,553 139 1,414 Y
9415 Egan Hub Storage D DPQ SL 284,000 284,000 13,300 270,700 Y
1261 Elizabeth Shipper Dedu D DPQ SL 50 50 4 46 Y
1498 Jennings Shipper Deduc D DPQ SL 25 25 0 25 Y
1705 Nezpique Shipper Deduc D DPQ SL 250 250 10 240 Y
1798 Roanoke Shipper Deduct D DPQ SL 70 70 0 70 Y
9472 Metalplate Galvanizing D DPQ SL 275 275 167 108 Y
9474 Gulf South - Iowa Delivery D DPQ SL 111,000 111,000 0 111,000 Y
25995 Gulf South Iowa D DPQ SL 0 0 61,713 0 N N Design and/or Operating Capacity has not been specified by the TSP
8040 Florida D DPQ SL 120,000 50,000 40,170 9,830 Y
9850 Enlink - Eunice Fractionation Plant D DPQ SL 0 0 0 0 N N Design and/or Operating Capacity has not been specified by the TSP
8107 Texas Eastern-Evangeline D DPQ SL 0 0 0 0 N Y
8046 Mamou D DPQ SL 625,000 625,000 0 625,000 Y
1552 Mamou Shipper Deduct D DPQ SL 2,100 2,100 122 1,978 Y
9115 Pine Prairie-Easton D DPQ SL 766,110 658,550 395,615 262,935 Y
1276 Evangeline Shipper Ded D DPQ SL 2,745 2,745 526 2,219 Y
9084 Bayou Pompey Trans Del D DPQ SL 181,000 181,000 25,074 155,926 Y
1519 Camp Beauregard D DPQ 1 5,372 5,372 20 5,352 Y
1359 Gas Utlty 3 Shipper Deduc D DPQ 1 5,232 5,232 1 5,231 Y
1472 Jena Shipper Deduct D DPQ 1 10,464 10,464 282 10,182 Y
9430 Gulf South Bosco D DPQ 1 871,910 450,000 186,012 263,988 Y
1518 Atmos - Current Drive D DPQ 1 44,200 44,200 900 43,300 Y
1507 Atmos - Shovan Del D DPQ 1 23,225 23,225 0 23,225 Y
1513 LA Gas Shipper Deduct D DPQ 1 1,259 1,259 306 953 Y
9587 Perryville Cleco Del D DPQ 1 200,000 200,000 0 200,000 Y
1567 Evangeline Shipper Deduct D DPQ 1 27 27 0 27 Y
1542 Twin Ham Road Del {Drax} D DPQ 1 2,328 2,328 2,400 0 N Y
9592 Trans Union - Sharon La Del D DPQ 1 339,070 250,000 0 250,000 Y
9882 Andrus Plant Del D DPQ 1 233,111 233,111 0 233,111 Y
1601 Metcalfe Shipper Deduc D DPQ 1 400 400 5 395 Y
9138 Clarksdale Public Utility D DPQ 1 16,800 15,000 0 15,000 Y
9476 U.S. Gypsum Del D DPQ 1 8,410 8,000 1,900 6,100 Y
9577 KCPL-Crossroads D DPQ 1 121,700 121,700 0 121,700 Y
9500 Tennessee - Greenville Del D DPQ 1 512,500 512,500 0 512,500 Y
9503 Anr Burdette Del D DPQ 1 512,500 512,500 0 512,500 Y
9504 Trunkline Burdette Del D DPQ 1 538,125 538,125 0 538,125 Y
9519 Columbia Gulf Isola Del D DPQ 1 994,250 994,250 0 994,250 Y
9505 Tennessee- (800) Isola Del D DPQ 1 512,500 512,500 0 512,500 Y
9110 Entergy-Atalla Power Plant Del D DPQ 1 238,197 238,197 0 238,197 Y
9559 Sonat - Kosciusko Del D DPQ 1 275,500 275,500 242,836 32,664 Y
9560 Tetco - Kosciusko Del D DPQ 1 1,025,000 1,025,000 210,836 814,164 Y
9564 Gulf South - Kosci Del D DPQ 1 400,000 400,000 323,615 76,385 Y
1327 Friars pt Shipper Dedu D DPQ 1 850 850 49 801 Y
9715 Lula-Mainline D DPQ 1 0 0 0 0 N N Design and/or Operating Capacity has not been specified by the TSP
1577 Holly Grove Shipper Deduc D DPQ 1 651 651 0 651 Y
1578 Clarendon Shipper Dedu D DPQ 1 1,958 1,958 0 1,958 Y
1579 Marvel Shipper Deduct D DPQ 1 1,812 1,812 0 1,812 Y
9303 Enable-Helena D DPQ 1 150,000 150,000 93 149,907 Y
9240 Enable-Searcy Del D DPQ 1 103,000 100,000 0 100,000 Y
9163 NGPL-Bald Knob D DPQ 1 604,274 604,274 0 604,274 Y
9799 MRT-Bald Knob D DPQ 1 323,719 323,719 0 323,719 Y
9533 Tetco Bald Knob Del D DPQ 1 302,137 302,137 28,921 273,216 Y
1123 Ark LA Shipper Deduct D DPQ 1 41,168 41,168 2,530 38,638 Y
9198 TVA-Southaven D DPQ 1 240,000 240,000 121,027 118,973 Y
1631 Atmos MS Shipper Deduct D DPQ 1 99,063 99,063 11,321 87,742 Y
1633 Duck Hill Allocation Pt D DPQ 1 437 437 55 382 Y
1767 Olive Branch Shipper Dedu D DPQ 1 9,995 9,995 1,700 8,295 Y
1357 Gallaway Shipper Ded D DPQ 1 204 204 20 184 Y
1532 TVA-MLGW Deduct D DPQ 1 148,000 148,000 48,000 100,000 Y
1600 Memphis Shipper Deduct D DPQ 1 344,300 344,300 142,775 201,525 Y
1111 Poplar Grove Shipper Dedu D DPQ 1 2,605 2,605 175 2,430 Y
1250 Covington Shipper Dedu D DPQ 1 7,495 7,495 826 6,669 Y
1317 First Util Shipper Ded D DPQ 1 2,250 2,250 230 2,020 Y
1393 Henning Shipper Deduct D DPQ 1 457 457 31 426 Y
1870 Munford Shipper Deduct D DPQ 1 4,635 4,635 425 4,210 Y
1789 Ripley Shipper Deduct D DPQ 1 8,495 8,495 1,275 7,220 Y
9588 TVA-Lagoon Creek D DPQ 1 610,000 400,000 88,676 311,324 Y
1584 Maury City Shipper Ded D DPQ 1 1,575 1,575 1 1,574 Y
1374 Halls Shipper Deduct D DPQ 1 2,100 2,100 140 1,960 Y
8124 Dyersburg D DPQ 2 184,100 184,100 0 184,100 Y
1335 Friendship Shipper Ded D DPQ 2 358 358 20 338 Y
1282 Dyersburg Shipper Dedu D DPQ 2 15,000 15,000 1,803 13,197 Y
1362 Gibson Co Shipper Dedu D DPQ 2 10,750 10,750 1,596 9,154 Y
1172 Bells Shipper Deduct D DPQ 1 1,221 1,221 350 871 Y
1175 Crockett Shipper Deduc D DPQ 1 1,750 1,750 100 1,650 Y
1203 Brownsvil Shipper Dedu D DPQ 1 8,495 8,495 1,201 7,294 Y
1418 Humboldt Shipper Deduc D DPQ 1 7,995 7,995 901 7,094 Y
1460 Jackson Shipper Deduct D DPQ 1 44,730 44,730 15,626 29,104 Y
1571 Martin Shipper Deduct D DPQ 2 5,000 5,000 1,054 3,946 Y
1836 United Cities Shipper Ded D DPQ 2 9,495 9,495 3,022 6,473 Y
1806 South Fulton Shipper Dedu D DPQ 2 2,000 2,000 175 1,825 Y
1341 Fulton Shipper Deduct D DPQ 2 2,624 2,624 128 2,496 Y
1880 Wickliffe Ky D DPQ 2 17,200 17,200 5,613 11,587 Y
1881 Westvaco #2 D DPQ 2 10,920 10,920 4,361 6,559 Y
1695 Hardin Shipper Deduct D DPQ 2 1,250 1,250 200 1,050 Y
1700 Murray Shipper Deduct D DPQ 2 9,995 9,995 2,799 7,196 Y
1178 Benton Shipper Deduct D DPQ 2 7,745 7,745 831 6,914 Y
9908 Tva Marshall County Ky Pwr. Plt D DPQ 2 205,000 205,000 0 205,000 Y
9145 Paducah Power Dms D DPQ 2 868,984 868,984 13,994 854,990 Y
9583 Air Products-Marshall County Ky D DPQ 2 18,713 15,000 10,500 4,500 Y
9140 West Lake Del D DPQ 2 20,200 20,200 14,919 5,281 Y
1493 Kuttawa Shipper Deduct D DPQ 2 1,118 1,118 250 868 Y
1885 Atmos KY Z-2 Shipper Ded D DPQ 2 45,500 45,500 10,825 34,675 Y
1235 Clay Shipper Deduct D DPQ 3 1,250 1,250 178 1,072 Y
1238 Sturgis Shipper Deduct D DPQ 3 1,958 1,958 158 1,800 Y
1781 Providence Shipper Ded D DPQ 3 4,950 4,950 516 4,434 Y
8082 ANR-Slaughters D DPQ 3 315,700 315,700 0 315,700 Y
9154 Alcan Primary Products D DPQ 3 14,890 10,000 0 10,000 Y
1690 Morganfield Shipper Dedu D DPQ 3 6,486 6,486 550 5,936 Y
1389 Henderson Shipper Dedu D DPQ 3 15,000 15,000 12,890 2,110 Y
9459 Gibbs-Henderson D DPQ 3 12,000 12,000 3,612 8,388 Y
9710 Magnum Hunter Prod. Inc. D DPQ 3 1,793 1,793 22 1,771 Y
1266 Drakesboro Shipper Dedu D DPQ 3 1,900 1,900 95 1,805 Y
9537 NGKY-Russellville D DPQ 3 9,260 5,000 257 4,743 Y
9518 NGKY-Plum Springs D DPQ 3 9,260 5,000 0 5,000 Y
1204 Brownsville KY D DPQ 3 680 680 1 679 Y
1989 Atmos KY Z-3 SBG Deduct D DPQ 3 65,015 65,015 38,618 26,397 Y
9250 Blackhawk Energy Del D DPQ 3 10,632 10,632 0 10,632 Y
9195 Tva Paradise Pwr Plant Del D DPQ 3 230,000 230,000 163,134 66,866 Y
9465 Big Rivers - Sebree D DPQ 3 144,000 144,000 0 144,000 Y
1985 Atmos KY Z-3 SLM Deduct D DPQ 3 0 0 3,001 0 N N Design and/or Operating Capacity has not been specified by the TSP
9566 Henderson-Dogtown Del D DPQ 3 0 0 0 0 N N Design and/or Operating Capacity has not been specified by the TSP
9540 Dogtown Dms D DPQ 3 62,280 62,280 18,770 43,510 Y
1187 Boonville Shipper Dedu D DPQ 3 7,495 7,495 727 6,768 Y
1225 Chandler Shipper Deduc D DPQ 3 2,625 2,625 1 2,624 Y
1808 SIGECO South Deduct D DPQ 3 100,000 100,000 45,490 54,510 Y
9593 White Rvr Storage D DPQ 3 10,000 10,000 0 10,000 Y
9401 Ohio Valley Hub-Monroe Cy D DPQ 3 80,000 70,000 0 70,000 Y
1809 SIGECO North Deduct D DPQ 3 24,000 24,000 1,589 22,411 Y
8085 Midwest Bicknell Del D DPQ 3 50,000 40,000 0 40,000 Y
1321 Flatrock Shipper Deduc D DPQ 3 500 500 40 460 Y
1349 Ameren IL Shipper Deduct D DPQ 3 25,500 25,500 26,467 0 N Y
1423 Illinois Shipper Deduc D DPQ 3 17,150 17,150 2,031 15,119 Y
9442 Prairieland Crawford County Del. D DPQ 3 6,500 6,500 4,668 1,832 Y
1496 Linton Shipper Deduct D DPQ 3 5,500 5,500 570 4,930 Y
1263 Dome Gas Shipper Deduc D DPQ 3 5,185 5,185 464 4,721 Y
1610 Midwest SLM Deduct D DPQ 3 1,555 1,555 800 755 Y
26086 Sycamore Ridge Delivery D DPQ 3 3,500 3,500 100 3,400 Y
1728 Ohio Inc Shipper Deduc D DPQ 3 4,399 4,399 1,583 2,816 Y
1558 Indiana Gas SLM Deduct D DPQ 3 80,000 80,000 14,741 65,259 Y
9496 Sabic Plastics Del D DPQ 3 53,500 53,500 36,008 17,492 Y
26058 AB Brown Power Plant Del D DPQ 3 0 0 40,000 0 N N Design and/or Operating Capacity has not been specified by the TSP
9404 Atmos Barnsley D DPQ 3 40,000 25,000 0 25,000 Y
1492 Lewisport Shipper Dedu D DPQ 3 1,925 1,925 36 1,889 Y
1744 Ohio Corp Shipper OVG D DPQ 3 9,495 9,495 1,596 7,899 Y
1995 Atmos KY Z-3 Mainline Ded D DPQ 3 100,000 100,000 26,479 73,521 Y
1611 Midwest HAB Deduct D DPQ 3 13,995 13,995 2,251 11,744 Y
1241 Community Shipper Dedu D DPQ 3 4,400 4,400 640 3,760 Y
1470 Jasonville Shipper Ded D DPQ 3 1,850 1,850 270 1,580 Y
9599 Worthington Generation Del. D DPQ 3 42,500 42,500 0 42,500 Y
1471 Ind Nat Shipper Deduct D DPQ 3 9,295 9,295 600 8,695 Y
9524 Vectren - Johnson County Del D DPQ 3 92,150 100,000 31,222 68,778 Y
1559 Indiana Gas HAB Deduct D DPQ 3 125,000 125,000 53,919 71,081 Y
1367 Citizens Shipper Ded D DPQ 3 314,085 289,000 66,888 222,112 Y
1495 Leitchfld Shipper Dedu D DPQ 4 5,600 5,600 380 5,220 Y
1874 Valley Gas Shipper Ded D DPQ 4 789 789 62 727 Y
1296 E Town Shipper Deduct D DPQ 4 10,720 10,720 3,500 7,220 Y
9299 Cardinal Pipeline (Nucor Steel) D DPQ 4 18,000 18,000 8,457 9,543 Y
9042 Ft Knox - Nolin Electric D DPQ 4 5,200 5,200 1,500 3,700 Y
1433 Ind Util Shipper Deduc D DPQ 4 5,000 5,000 318 4,682 Y
9590 Cane Run Power Generation Del D DPQ 4 164,426 164,426 118,218 46,208 Y
9441 UPS Centennial D DPQ 4 16,650 16,650 16,240 410 Y
1981 Atmos KY Z-4 Shipper Ded D DPQ 4 17,000 17,000 5,783 11,217 Y
9515 Bluegrass Generation (L) D DPQ 4 165,000 165,000 0 165,000 Y
9605 KU - Bluegrass D DPQ 4 55,000 55,000 0 55,000 Y
1529 Louisville Shipper Ded D DPQ 4 500,000 500,000 90,825 409,175 Y
1522 Bedford #2 Ky. D DPQ 4 276,000 276,000 74,981 201,019 Y
1212 Carrollton Shipper Ded D DPQ 4 30,000 30,000 32,000 0 N Y
1833 Switzerland Shipper Deduc D DPQ 4 1,358 1,358 375 983 Y
1702 Ind Gas (OPRL) Shipper De D DPQ 4 72,687 72,687 11,855 60,832 Y
1819 So Eastern Shipper Ded D DPQ 4 2,619 2,619 493 2,126 Y
1756 Ohio Corp Shipper Dedu D DPQ 4 17,286 17,286 2,260 15,026 Y
9582 Lawrenceburg Power Plant D DPQ 4 220,000 220,000 243,470 0 N Y
1489 Lawburg Shipper Deduct D DPQ 4 11,990 11,990 5,557 6,433 Y
1680 Valley Rural Shipper Ded D DPQ 4 50 50 22 28 Y
1377 Hamilton Shipper Deduc D DPQ 4 15,000 15,000 0 15,000 Y
1229 Duke Energy OH Shipper DE D DPQ 4 131,700 131,700 51,276 80,424 Y
1872 Duke Energy KY Shipper DE D DPQ 4 240,000 240,000 15 239,985 Y
9089 Warren Co Correction Facility Del D DPQ 4 10,600 10,600 18,382 0 N Y
1247 Lebanon Ohio - Dominion D DPQ 4 876,575 876,575 0 876,575 Y
9492 Ak Steel Del. D DPQ 4 195,775 195,775 0 195,775 Y
9959 Texas Eastern-Lebanon D DPQ 4 437,520 437,520 15 437,505 Y
1715 Lebanon Ohio - Columbia Gas D DPQ 4 315,000 250,000 0 250,000 Y
1720 Lebanon Dayton D DPQ 4 438,288 438,288 0 438,288 Y