Adding proxy2: 8646 Adding proxy2: 8978 Adding proxy2: 8354 Adding proxy2: 8619 Texas Gas Transmission Operationally Available Capacity - Points - API PipeRiv

Currently viewing the dev server.

Texas Gas Transmission Operationally Available Capacity - Points

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Operationally Available Capacity: Points | Segments | Storage

Set Up Email Notifications
ID Loc Flow QTI Zone DC OPC TSQ OAC IT All Reason
1692 Mowata Shipper Deduct D DPQ SL 64 64 52 12 Y
1824 Atmos Cue Road Del D DPQ SL 3,005 3,005 0 3,005 Y
1864 Entex Shipper Deduct D DPQ SL 250 250 15 235 Y
9915 Kinder Morgan Sou Eunice D DPQ SL 1,347,175 1,347,175 239,018 1,108,157 Y
1561 Morgan City Shipper Ded D DPQ SL 6,284 6,284 383 5,901 Y
1565 Morgan City Power Plant D DPQ SL 26,400 26,400 0 26,400 Y
2790 Henry-Hub D DPQ SL 170,000 0 0 0 N Y
8059 Franklin Exch Del D DPQ SL 165,600 120,000 77,142 42,858 Y
8758 Gulf South- Patoutville Del D DPQ SL 200,000 200,000 43,619 156,381 Y
9412 Jefferson Island Storage D DPQ SL 280,000 280,000 0 280,000 Y
9493 Gulf South - South Gibson Delivery (Kent D DPQ SL 305,564 233,000 232,500 500 Y
9702 Bayou Pigeon Del (Texas Petro) D DPQ SL 3,000 3,000 0 3,000 Y
9910 Lepa - Morgan City Power - Del D DPQ SL 22,865 22,865 0 22,865 Y
9473 Gulf South Chacahoula Delivery D DPQ SL 241,000 0 0 0 N Y
9481 Thibodaux Del D DPQ SL 230,900 0 0 0 N Y
1494 Trans La. Shipper Dedu D DPQ SL 1,553 1,553 178 1,375 Y
9415 Egan Hub Storage D DPQ SL 284,000 284,000 16,368 267,632 Y
1261 Elizabeth Shipper Dedu D DPQ SL 50 50 5 45 Y
1498 Jennings Shipper Deduc D DPQ SL 25 25 0 25 Y
1705 Nezpique Shipper Deduc D DPQ SL 250 250 8 242 Y
1798 Roanoke Shipper Deduct D DPQ SL 70 70 0 70 Y
9472 Metalplate Galvanizing D DPQ SL 275 275 157 118 Y
9474 Gulf South - Iowa Delivery D DPQ SL 111,000 111,000 41,572 69,428 Y
8040 Florida D DPQ SL 120,000 120,000 53,643 66,357 Y
9850 Enlink - Eunice Fractionation Plant D DPQ SL 0 0 0 0 N N Design and/or Operating Capacity has not been specified by the TSP
8107 Texas Eastern-Evangeline D DPQ SL 0 0 0 0 N Y
8046 Mamou D DPQ SL 625,000 625,000 274,519 350,481 Y
1552 Mamou Shipper Deduct D DPQ SL 2,100 2,100 144 1,956 Y
9115 Pine Prairie-Easton D DPQ SL 766,110 658,550 212,142 446,408 Y
1276 Evangeline Shipper Ded D DPQ SL 2,745 2,745 193 2,552 Y
9084 Bayou Pompey Trans Del D DPQ SL 181,000 181,000 5,085 175,915 Y
1519 Camp Beauregard D DPQ 1 5,372 5,372 40 5,332 Y
1359 Gas Utlty 3 Shipper Deduc D DPQ 1 5,232 5,232 1 5,231 Y
1472 Jena Shipper Deduct D DPQ 1 10,464 10,464 125 10,339 Y
9430 Gulf South Bosco D DPQ 1 871,910 450,000 436,752 13,248 Y
1518 Atmos - Current Drive D DPQ 1 44,200 44,200 900 43,300 Y
1507 Atmos - Shovan Del D DPQ 1 23,225 23,225 0 23,225 Y
1513 LA Gas Shipper Deduct D DPQ 1 1,259 1,259 277 982 Y
9587 Perryville Cleco Del D DPQ 1 200,000 200,000 0 200,000 Y
1567 Evangeline Shipper Deduct D DPQ 1 27 27 0 27 Y
1542 Twin Ham Road Del {Drax} D DPQ 1 2,328 2,328 330 1,998 Y
9592 Trans Union - Sharon La Del D DPQ 1 339,070 250,000 0 250,000 Y
9882 Andrus Plant Del D DPQ 1 233,111 233,111 0 233,111 Y
1601 Metcalfe Shipper Deduc D DPQ 1 400 400 1 399 Y
9138 Clarksdale Public Utility D DPQ 1 16,800 15,000 0 15,000 Y
9476 U.S. Gypsum Del D DPQ 1 8,410 8,000 1,600 6,400 Y
9577 KCPL-Crossroads D DPQ 1 121,700 121,700 0 121,700 Y
9500 Tennessee - Greenville Del D DPQ 1 512,500 512,500 0 512,500 Y
9503 Anr Burdette Del D DPQ 1 512,500 512,500 0 512,500 Y
9504 Trunkline Burdette Del D DPQ 1 538,125 538,125 0 538,125 Y
9519 Columbia Gulf Isola Del D DPQ 1 994,250 994,250 0 994,250 Y
9505 Tennessee- (800) Isola Del D DPQ 1 512,500 512,500 0 512,500 Y
9110 Entergy-Atalla Power Plant Del D DPQ 1 238,197 238,197 0 238,197 Y
9559 Sonat - Kosciusko Del D DPQ 1 275,500 275,500 244,968 30,532 Y
9560 Tetco - Kosciusko Del D DPQ 1 1,025,000 1,025,000 239,976 785,024 Y
9564 Gulf South - Kosci Del D DPQ 1 400,000 400,000 294,996 105,004 Y
1327 Friars pt Shipper Dedu D DPQ 1 850 850 49 801 Y
9715 Lula-Mainline D DPQ 1 0 0 0 0 N N Design and/or Operating Capacity has not been specified by the TSP
1577 Holly Grove Shipper Deduc D DPQ 1 651 651 0 651 Y
1578 Clarendon Shipper Dedu D DPQ 1 1,958 1,958 0 1,958 Y
1579 Marvel Shipper Deduct D DPQ 1 1,812 1,812 0 1,812 Y
9303 Enable-Helena D DPQ 1 150,000 150,000 15,075 134,925 Y
9240 Enable-Searcy Del D DPQ 1 103,000 100,000 0 100,000 Y
9163 NGPL-Bald Knob D DPQ 1 604,274 0 0 0 N Y
9799 MRT-Bald Knob D DPQ 1 323,719 323,719 0 323,719 Y
9533 Tetco Bald Knob Del D DPQ 1 302,137 302,137 9,077 293,060 Y
1123 Ark LA Shipper Deduct D DPQ 1 41,168 41,168 2,017 39,151 Y
9198 TVA-Southaven D DPQ 1 240,000 240,000 125,414 114,586 Y
1631 Atmos MS Shipper Deduct D DPQ 1 99,063 99,063 11,315 87,748 Y
1633 Duck Hill Allocation Pt D DPQ 1 437 437 55 382 Y
1767 Olive Branch Shipper Dedu D DPQ 1 9,995 9,995 2,250 7,745 Y
1357 Gallaway Shipper Ded D DPQ 1 204 204 30 174 Y
1532 TVA-MLGW Deduct D DPQ 1 148,000 148,000 48,000 100,000 Y
1600 Memphis Shipper Deduct D DPQ 1 344,300 344,300 151,182 193,118 Y
1111 Poplar Grove Shipper Dedu D DPQ 1 2,605 2,605 200 2,405 Y
1250 Covington Shipper Dedu D DPQ 1 7,495 7,495 998 6,497 Y
1317 First Util Shipper Ded D DPQ 1 2,250 2,250 350 1,900 Y
1393 Henning Shipper Deduct D DPQ 1 457 457 32 425 Y
1870 Munford Shipper Deduct D DPQ 1 4,635 4,635 500 4,135 Y
1789 Ripley Shipper Deduct D DPQ 1 8,495 8,495 1,317 7,178 Y
9588 TVA-Lagoon Creek D DPQ 1 610,000 400,000 40,453 359,547 Y
1584 Maury City Shipper Ded D DPQ 1 1,575 1,575 1 1,574 Y
1374 Halls Shipper Deduct D DPQ 1 2,100 2,100 165 1,935 Y
8124 Dyersburg D DPQ 2 184,100 184,100 0 184,100 Y
1335 Friendship Shipper Ded D DPQ 2 358 358 21 337 Y
1282 Dyersburg Shipper Dedu D DPQ 2 15,000 15,000 1,755 13,245 Y
1362 Gibson Co Shipper Dedu D DPQ 2 10,750 10,750 1,649 9,101 Y
1172 Bells Shipper Deduct D DPQ 1 1,221 1,221 400 821 Y
1175 Crockett Shipper Deduc D DPQ 1 1,750 1,750 200 1,550 Y
1203 Brownsvil Shipper Dedu D DPQ 1 8,495 8,495 1,500 6,995 Y
1418 Humboldt Shipper Deduc D DPQ 1 7,995 7,995 1,400 6,595 Y
1460 Jackson Shipper Deduct D DPQ 1 44,730 44,730 16,279 28,451 Y
1571 Martin Shipper Deduct D DPQ 2 5,000 5,000 346 4,654 Y
1836 United Cities Shipper Ded D DPQ 2 9,495 9,495 3,754 5,741 Y
1806 South Fulton Shipper Dedu D DPQ 2 2,000 2,000 300 1,700 Y
1341 Fulton Shipper Deduct D DPQ 2 2,624 2,624 314 2,310 Y
1880 Wickliffe Ky D DPQ 2 17,200 17,200 8,000 9,200 Y
1881 Westvaco #2 D DPQ 2 10,920 10,920 4,361 6,559 Y
1695 Hardin Shipper Deduct D DPQ 2 1,250 1,250 200 1,050 Y
1700 Murray Shipper Deduct D DPQ 2 9,995 9,995 2,799 7,196 Y
1178 Benton Shipper Deduct D DPQ 2 7,745 7,745 1,238 6,507 Y
9908 Tva Marshall County Ky Pwr. Plt D DPQ 2 205,000 205,000 4,530 200,470 Y
9145 Paducah Power Dms D DPQ 2 868,984 868,984 25,854 843,130 Y
9583 Air Products-Marshall County Ky D DPQ 2 18,713 15,000 8,000 7,000 Y
9140 West Lake Del D DPQ 2 20,200 20,200 14,919 5,281 Y
1493 Kuttawa Shipper Deduct D DPQ 2 1,118 1,118 250 868 Y
1885 Atmos KY Z-2 Shipper Ded D DPQ 2 45,500 45,500 8,669 36,831 Y
1235 Clay Shipper Deduct D DPQ 3 1,250 1,250 97 1,153 Y
1238 Sturgis Shipper Deduct D DPQ 3 1,958 1,958 158 1,800 Y
1781 Providence Shipper Ded D DPQ 3 4,950 4,950 220 4,730 Y
8082 ANR-Slaughters D DPQ 3 315,700 315,700 0 315,700 Y
9154 Alcan Primary Products D DPQ 3 14,890 10,000 0 10,000 Y
1690 Morganfield Shipper Dedu D DPQ 3 6,486 6,486 962 5,524 Y
1389 Henderson Shipper Dedu D DPQ 3 15,000 15,000 13,399 1,601 Y
9459 Gibbs-Henderson D DPQ 3 12,000 12,000 3,500 8,500 Y
9710 Magnum Hunter Prod. Inc. D DPQ 3 1,793 1,793 20 1,773 Y
1266 Drakesboro Shipper Dedu D DPQ 3 1,900 1,900 99 1,801 Y
9537 NGKY-Russellville D DPQ 3 9,260 5,000 1,260 3,740 Y
9518 NGKY-Plum Springs D DPQ 3 9,260 5,000 0 5,000 Y
1204 Brownsville KY D DPQ 3 680 680 1 679 Y
1989 Atmos KY Z-3 SBG Deduct D DPQ 3 65,015 65,015 41,489 23,526 Y
9250 Blackhawk Energy Del D DPQ 3 10,632 10,632 0 10,632 Y
9195 Tva Paradise Pwr Plant Del D DPQ 3 230,000 230,000 170,171 59,829 Y
9465 Big Rivers - Sebree D DPQ 3 144,000 144,000 0 144,000 Y
9566 Henderson-Dogtown Del D DPQ 3 0 0 0 0 N N Design and/or Operating Capacity has not been specified by the TSP
9540 Dogtown Dms D DPQ 3 62,280 62,280 19,077 43,203 Y
1187 Boonville Shipper Dedu D DPQ 3 7,495 7,495 1,134 6,361 Y
1225 Chandler Shipper Deduc D DPQ 3 2,625 2,625 275 2,350 Y
1808 SIGECO South Deduct D DPQ 3 100,000 100,000 29,004 70,996 Y
9593 White Rvr Storage D DPQ 3 10,000 10,000 0 10,000 Y
9401 Ohio Valley Hub-Monroe Cy D DPQ 3 80,000 70,000 0 70,000 Y
1809 SIGECO North Deduct D DPQ 3 24,000 24,000 1,788 22,212 Y
8085 Midwest Bicknell Del D DPQ 3 50,000 40,000 0 40,000 Y
1321 Flatrock Shipper Deduc D DPQ 3 500 500 45 455 Y
1349 Ameren IL Shipper Deduct D DPQ 3 25,500 25,500 19,070 6,430 Y
1423 Illinois Shipper Deduc D DPQ 3 17,150 17,150 2,443 14,707 Y
9442 Prairieland Crawford County Del. D DPQ 3 6,500 6,500 4,668 1,832 Y
1496 Linton Shipper Deduct D DPQ 3 5,500 5,500 796 4,704 Y
1263 Dome Gas Shipper Deduc D DPQ 3 5,185 5,185 672 4,513 Y
1610 Midwest SLM Deduct D DPQ 3 1,555 1,555 800 755 Y
26086 Sycamore Ridge Delivery D DPQ 3 3,500 3,500 100 3,400 Y
1728 Ohio Inc Shipper Deduc D DPQ 3 4,399 4,399 1,550 2,849 Y
1558 Indiana Gas SLM Deduct D DPQ 3 80,000 80,000 6,907 73,093 Y
9496 Sabic Plastics Del D DPQ 3 53,500 53,500 42,161 11,339 Y
9404 Atmos Barnsley D DPQ 3 40,000 25,000 0 25,000 Y
1492 Lewisport Shipper Dedu D DPQ 3 1,925 1,925 95 1,830 Y
1744 Ohio Corp Shipper OVG D DPQ 3 9,495 9,495 2,293 7,202 Y
1995 Atmos KY Z-3 Mainline Ded D DPQ 3 100,000 100,000 29,315 70,685 Y
1611 Midwest HAB Deduct D DPQ 3 13,995 13,995 4,250 9,745 Y
1241 Community Shipper Dedu D DPQ 3 4,400 4,400 665 3,735 Y
1470 Jasonville Shipper Ded D DPQ 3 1,850 1,850 268 1,582 Y
9599 Worthington Generation Del. D DPQ 3 42,500 42,500 0 42,500 Y
1471 Ind Nat Shipper Deduct D DPQ 3 9,295 9,295 750 8,545 Y
9524 Vectren - Johnson County Del D DPQ 3 92,150 100,000 29,108 70,892 Y
1559 Indiana Gas HAB Deduct D DPQ 3 125,000 125,000 38,042 86,958 Y
1367 Citizens Shipper Ded D DPQ 3 314,085 289,000 77,250 211,750 Y
1495 Leitchfld Shipper Dedu D DPQ 4 5,600 5,600 628 4,972 Y
1874 Valley Gas Shipper Ded D DPQ 4 789 789 68 721 Y
1296 E Town Shipper Deduct D DPQ 4 10,720 10,720 5,931 4,789 Y
9299 Cardinal Pipeline (Nucor Steel) D DPQ 4 18,000 18,000 8,457 9,543 Y
9042 Ft Knox - Nolin Electric D DPQ 4 5,200 5,200 1,500 3,700 Y
1433 Ind Util Shipper Deduc D DPQ 4 5,000 5,000 1,085 3,915 Y
9590 Cane Run Power Generation Del D DPQ 4 164,426 164,426 127,249 37,177 Y
9441 UPS Centennial D DPQ 4 16,650 16,650 1,865 14,785 Y
1981 Atmos KY Z-4 Shipper Ded D DPQ 4 17,000 17,000 8,024 8,976 Y
9515 Bluegrass Generation (L) D DPQ 4 165,000 165,000 0 165,000 Y
9605 KU - Bluegrass D DPQ 4 55,000 55,000 0 55,000 Y
1529 Louisville Shipper Ded D DPQ 4 500,000 500,000 96,300 403,700 Y
1522 Bedford #2 Ky. D DPQ 4 276,000 276,000 98,337 177,663 Y
1212 Carrollton Shipper Ded D DPQ 4 30,000 30,000 31,000 0 N Y
1833 Switzerland Shipper Deduc D DPQ 4 1,358 1,358 395 963 Y
1702 Ind Gas (OPRL) Shipper De D DPQ 4 72,687 72,687 13,473 59,214 Y
1819 So Eastern Shipper Ded D DPQ 4 2,619 2,619 592 2,027 Y
1756 Ohio Corp Shipper Dedu D DPQ 4 17,286 17,286 2,469 14,817 Y
9582 Lawrenceburg Power Plant D DPQ 4 220,000 220,000 238,290 0 N Y
1489 Lawburg Shipper Deduct D DPQ 4 11,990 11,990 3,043 8,947 Y
1680 Valley Rural Shipper Ded D DPQ 4 50 50 24 26 Y
1377 Hamilton Shipper Deduc D DPQ 4 15,000 15,000 0 15,000 Y
1229 Duke Energy OH Shipper DE D DPQ 4 131,700 131,700 49,768 81,932 Y
1872 Duke Energy KY Shipper DE D DPQ 4 240,000 240,000 1 239,999 Y
9089 Warren Co Correction Facility Del D DPQ 4 10,600 10,600 2,500 8,100 Y
1247 Lebanon Ohio - Dominion D DPQ 4 876,575 876,575 0 876,575 Y
9492 Ak Steel Del. D DPQ 4 195,775 195,775 0 195,775 Y
9959 Texas Eastern-Lebanon D DPQ 4 437,520 437,520 131,490 306,030 Y
1715 Lebanon Ohio - Columbia Gas D DPQ 4 315,000 250,000 0 250,000 Y
1720 Lebanon Dayton D DPQ 4 438,288 438,288 0 438,288 Y