Adding proxy2: 8463 Algonquin Gas Transmission Critical Notices - API PipeRiv

Currently viewing the dev server.

Algonquin Gas Transmission Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Capacity Constraint 12/09/25 12/09/25 03/09/26 171109 Stony Point Unplanned Outage -- UPDATE
Capacity Constraint 12/09/25 12/09/25 03/09/26 171102 Stony Point Unplanned Outage
Capacity Constraint 12/08/25 12/08/25 03/08/26 171100 AGT Unplanned Outage -- COMPLETE
Capacity Constraint 12/08/25 12/09/25 12/10/25 171095 AGT Pipeline Conditions for 12/9/2025
Capacity Constraint 12/08/25 12/08/25 03/08/26 171066 AGT Unplanned Outage
Capacity Constraint 12/07/25 12/08/25 12/09/25 171056 AGT Pipeline Conditions for 12/8/2025
Capacity Constraint 12/06/25 12/07/25 12/08/25 171011 AGT Pipeline Conditions for 12/7/2025
Capacity Constraint 12/05/25 12/06/25 12/07/25 170976 AGT Pipeline Conditions for 12/6/2025
Capacity Constraint 12/04/25 12/05/25 12/06/25 170938 AGT Pipeline Conditions for 12/5/2025
Capacity Constraint 12/04/25 12/04/25 12/05/25 170907 AGT Pipeline Conditions for 12/4/2025 -- INTRADAY
Capacity Constraint 12/03/25 12/04/25 12/05/25 170895 AGT Pipeline Conditions for 12/4/2025
Capacity Constraint 12/02/25 12/03/25 12/04/25 170807 AGT Pipeline Conditions for 12/3/2025
Capacity Constraint 12/01/25 12/02/25 12/03/25 170753 AGT Pipeline Conditions for 12/02/2025
Operational Flow Order 12/01/25 12/03/25 03/01/26 170727 AGT Operational Flow Order -- Tolerance Change EFF 12/3
Capacity Constraint 11/30/25 12/01/25 12/02/25 170715 AGT Pipeline Conditions for 12/01/2025
Capacity Constraint 11/29/25 11/30/25 12/01/25 170684 AGT Pipeline Conditions for 11/30/2025
Capacity Constraint 11/28/25 11/29/25 11/30/25 170651 AGT Pipeline Conditions for 11/29/2025
Capacity Constraint 11/27/25 11/28/25 11/29/25 170618 AGT Pipeline Conditions for 11/28/2025
Other 11/26/25 11/26/25 02/24/26 170563 Link Outage - Wednesday, November 26th Resolved
Capacity Constraint 11/26/25 11/27/25 11/28/25 170561 AGT Pipeline Conditions for 11/27/2025 -- UPDATE
Operational Flow Order 11/26/25 11/26/25 02/24/26 170560 AGT Operational Flow Order -- UPDATE -- EFF 11/28
Capacity Constraint 11/26/25 11/27/25 11/28/25 170558 AGT Pipeline Conditions for 11/27/2025
Capacity Constraint 11/26/25 11/26/25 02/24/26 170527 AGT Operational Advisory
Capacity Constraint 11/25/25 11/26/25 11/27/25 170501 AGT Pipeline Conditions for 11/26/2025
Operational Flow Order 11/25/25 11/27/25 02/23/26 170463 AGT Operational Flow Order -- CORRECTION
Operational Flow Order 11/25/25 11/27/25 02/23/26 170460 AGT Operational Flow Order -- EFF 11/27
Capacity Constraint 11/24/25 11/25/25 11/26/25 170434 AGT Pipeline Conditions for 11/25/2025
Operational Flow Order 11/24/25 11/25/25 02/22/26 170415 AGT Customer Specific Operational Flow Order -- LIFT EFF 11-25
Capacity Constraint 11/23/25 11/24/25 11/25/25 170410 AGT Pipeline Conditions for 11/24/2025
Capacity Constraint 11/22/25 11/23/25 11/24/25 170365 AGT Pipeline Conditions for 11/23/2025
Operational Flow Order 11/21/25 11/21/25 02/19/26 170346 AGT Customer Specific Operational Flow Order
Capacity Constraint 11/21/25 11/22/25 11/23/25 170330 AGT Pipeline Conditions for 11/22/2025
Capacity Constraint 11/20/25 11/21/25 11/22/25 170282 AGT Pipeline Conditions for 11/21/2025
Capacity Constraint 11/19/25 11/20/25 11/21/25 170234 AGT Pipeline Conditions for 11/20/2025
Capacity Constraint 11/18/25 11/19/25 11/20/25 170186 AGT Pipeline Conditions for 11/19/2025
Capacity Constraint 11/17/25 11/18/25 11/19/25 170133 AGT Pipeline Conditions for 11/18/2025
Operational Flow Order 11/17/25 11/18/25 02/15/26 170109 AGT Operational Flow Order -- LIFTED
Capacity Constraint 11/16/25 11/17/25 11/18/25 170096 AGT Pipeline Conditions for 11/17/2025
Capacity Constraint 11/15/25 11/16/25 11/17/25 170059 AGT Pipeline Conditions for 11/16/2025
Capacity Constraint 11/14/25 11/15/25 11/16/25 170022 AGT Pipeline Conditions for 11/15/2025
Operational Flow Order 11/13/25 11/17/25 02/11/26 169954 AGT Operational Flow Order
Capacity Constraint 11/13/25 11/14/25 11/15/25 169971 AGT Pipeline Conditions for 11/14/2025
Capacity Constraint 11/12/25 11/13/25 11/14/25 169929 AGT Pipeline Conditions for 11/13/2025
Capacity Constraint 11/11/25 11/12/25 11/13/25 169898 AGT Pipeline Conditions for 11/12/2025
Capacity Constraint 11/10/25 11/11/25 11/12/25 169870 AGT Pipeline Conditions for 11/11/2025
Operational Flow Order 11/10/25 11/11/25 11/12/25 169816 AGT Operational Flow Order -- EFF 11/11
Capacity Constraint 11/09/25 11/10/25 11/11/25 169810 AGT Pipeline Conditions for 11/10/2025
Capacity Constraint 11/08/25 11/08/25 02/06/26 169777 AGT Operational Advisory
Capacity Constraint 11/08/25 11/09/25 11/10/25 169771 AGT Pipeline Conditions for 11/09/2025
Capacity Constraint 11/07/25 11/08/25 11/09/25 169724 AGT Pipeline Conditions for 11/8/2025
Operational Flow Order 11/07/25 11/08/25 11/10/25 169687 AGT Operational Flow Order -- EFF 11/08
Capacity Constraint 11/06/25 11/07/25 11/08/25 169681 AGT Pipeline Conditions for 11/07/2025
Capacity Constraint 11/05/25 11/06/25 11/07/25 169623 AGT Pipeline Conditions for 11/6/2025
Capacity Constraint 11/04/25 11/05/25 11/06/25 169596 AGT Pipeline Conditions for 11/5/2025
Capacity Constraint 11/03/25 11/04/25 11/05/25 169548 AGT Pipeline Conditions for 11/4/2025
Capacity Constraint 11/02/25 11/03/25 11/04/25 169491 AGT Pipeline Conditions for 11/3/2025
Capacity Constraint 11/01/25 11/02/25 11/03/25 169457 AGT Pipeline Conditions for 11/2/2025
Capacity Constraint 10/31/25 11/01/25 11/02/25 169433 AGT Pipeline Conditions for 11/01/2025
Capacity Constraint 10/30/25 10/31/25 11/01/25 169372 AGT Pipeline Conditions for 10/31/2025
Capacity Constraint 10/29/25 10/30/25 10/31/25 169326 AGT Pipeline Conditions for 10/30/2025
Computer System Status 10/29/25 10/29/25 01/27/26 169289 LINK System Update Gas Day 10/30/2025
Capacity Constraint 10/28/25 10/29/25 10/30/25 169252 AGT Pipeline Conditions for 10/29/2025
Operational Flow Order 10/28/25 10/28/25 01/26/26 169236 AGT Customer Specific Hourly Operational Flow Order -- LIFT EFF 10/28
Capacity Constraint 10/27/25 10/28/25 10/29/25 169203 AGT Pipeline Conditions for 10/28/2025
Capacity Constraint 10/27/25 10/27/25 01/25/26 169193 Burrilville to EOLN Digs -- COMPLETE -- CORRECTION
Capacity Constraint 10/27/25 10/27/25 01/25/26 169192 Burrilville to EOLN Digs -- COMPLETE
Operational Flow Order 10/27/25 10/27/25 01/25/26 169191 AGT Customer Specific Hourly Operational Flow Order -- EFF 10/27 -- Correction
Operational Flow Order 10/27/25 10/27/25 01/25/26 169190 AGT Customer Specific Hourly Operational Flow Order -- EFF 10/27
Capacity Constraint 10/27/25 10/27/25 01/25/26 169185 G System Operational Advisory
Capacity Constraint 10/26/25 10/27/25 10/28/25 169163 AGT Pipeline Conditions for 10/27/2025
Capacity Constraint 10/25/25 10/26/25 10/27/25 169130 AGT Pipeline Conditions for 10/26/2025
Capacity Constraint 10/24/25 10/25/25 10/26/25 169096 AGT Pipeline Conditions for 10/25/2025
Capacity Constraint 10/23/25 10/24/25 10/25/25 169046 AGT Pipeline Conditions for 10/24/2025
Capacity Constraint 10/22/25 10/23/25 10/24/25 169003 AGT Pipeline Conditions for 10/23/2025
Capacity Constraint 10/21/25 10/22/25 10/23/25 168963 AGT Pipeline Conditions for 10/22/2025
Capacity Constraint 10/20/25 10/21/25 10/22/25 168903 AGT Pipeline Conditions for 10/21/2025
Capacity Constraint 10/19/25 10/20/25 10/21/25 168875 AGT Pipeline Conditions for 10/20/2025
Capacity Constraint 10/18/25 10/19/25 10/20/25 168828 AGT Pipeline Conditions for 10/19/2025
Capacity Constraint 10/17/25 10/18/25 10/19/25 168804 AGT Pipeline Conditions for 10/18/2025
Capacity Constraint 10/16/25 10/17/25 10/18/25 168740 AGT Pipeline Conditions for 10/17/2025
Operational Flow Order 10/16/25 10/18/25 10/20/25 168712 AGT Operational Flow Order -- EFF 10/18
Capacity Constraint 10/15/25 10/16/25 10/17/25 168691 AGT Pipeline Conditions for 10/16/2025
Capacity Constraint 10/14/25 10/15/25 10/16/25 168642 AGT Pipeline Conditions for 10/15/2025
Capacity Constraint 10/13/25 10/14/25 10/15/25 168607 AGT Pipeline Conditions for 10/14/2025
Capacity Constraint 10/12/25 10/13/25 10/14/25 168589 AGT Pipeline Conditions for 10/13/2025
Capacity Constraint 10/11/25 10/11/25 10/12/25 168557 AGT Pipeline Conditions for 10/11/2025 -- INTRADAY
Capacity Constraint 10/11/25 10/12/25 10/13/25 168555 AGT Pipeline Conditions for 10/12/2025
Capacity Constraint 10/10/25 10/11/25 10/12/25 168487 AGT Pipeline Conditions for 10/11/2025
Capacity Constraint 10/10/25 10/10/25 10/11/25 168474 AGT Pipeline Conditions for 10/10/2025 -- INTRADAY
Capacity Constraint 10/09/25 10/09/25 10/10/25 168457 Hanover TE Compressor Station -- COMPLETE
Operational Flow Order 10/09/25 10/11/25 10/14/25 168418 AGT Operational Flow Order -- EFF 10/11
Capacity Constraint 10/09/25 10/10/25 10/11/25 168432 AGT Pipeline Conditions for 10/10/2025
Capacity Constraint 10/08/25 10/09/25 10/10/25 168396 AGT Pipeline Conditions for 10/9/2025
Capacity Constraint 10/07/25 10/08/25 10/09/25 168370 AGT Pipeline Conditions for 10/8/2025
Capacity Constraint 10/06/25 10/07/25 10/08/25 168324 AGT Pipeline Conditions for 10/7/2025
Capacity Constraint 10/05/25 10/06/25 10/07/25 168269 AGT Pipeline Conditions for 10/6/2025
Capacity Constraint 10/04/25 10/05/25 10/06/25 168236 AGT Pipeline Conditions for 10/5/2025
Capacity Constraint 10/03/25 10/04/25 10/05/25 168202 AGT Pipeline Conditions for 10/4/2025
Capacity Constraint 10/02/25 10/03/25 10/04/25 168169 AGT Pipeline Conditions for 10/3/2025
Capacity Constraint 10/02/25 10/02/25 12/31/25 168152 Southeast Compressor Station Outage -- COMPLETE
Operational Flow Order 10/02/25 10/04/25 10/06/25 168133 AGT Operational Flow Order -- EFF 10/4
Capacity Constraint 10/01/25 10/02/25 10/03/25 168122 AGT Pipeline Conditions for 10/2/2025
Capacity Constraint 09/30/25 10/01/25 10/02/25 168061 AGT Pipeline Conditions for 10/1/2025
Capacity Constraint 09/29/25 09/30/25 10/01/25 168013 AGT Pipeline Conditions for 9/30/2025
Capacity Constraint 09/28/25 09/29/25 09/30/25 167929 AGT Pipeline Conditions for 9/29/2025
Capacity Constraint 09/27/25 09/28/25 09/29/25 167901 AGT Pipeline Conditions for 9/28/2025
Capacity Constraint 09/26/25 09/27/25 09/28/25 167885 AGT Pipeline Conditions for 9/27/2025 -- UPDATE
Capacity Constraint 09/26/25 09/27/25 09/28/25 167867 AGT Pipeline Conditions for 9/27/2025
Capacity Constraint 09/25/25 09/26/25 09/27/25 167832 AGT Pipeline Conditions for 9/26/2025
Operational Flow Order 09/25/25 09/27/25 09/29/25 167806 AGT Operational Flow Order -- EFF 9/27
Capacity Constraint 09/24/25 09/25/25 09/26/25 167777 AGT Pipeline Conditions for 9/25/2025
Capacity Constraint 09/23/25 09/24/25 09/25/25 167743 AGT Pipeline Conditions for 9/24/2025
Capacity Constraint 09/22/25 09/23/25 09/24/25 167712 AGT Pipeline Conditions for 9/23/2025
Capacity Constraint 09/21/25 09/22/25 09/23/25 167687 AGT Pipeline Conditions for 9/22/2025
Capacity Constraint 09/20/25 09/21/25 09/22/25 167659 AGT Pipeline Conditions for 9/21/2025
Capacity Constraint 09/19/25 09/19/25 12/18/25 167612 J-System Line J-1 VS 3 Detailed Investigations -- COMPLETE
Capacity Constraint 09/19/25 09/20/25 09/21/25 167610 AGT Pipeline Conditions for 9/20/2025
Capacity Constraint 09/18/25 09/19/25 09/20/25 167570 AGT Pipeline Conditions for 9/19/2025
Operational Flow Order 09/18/25 09/18/25 12/17/25 167553 AGT Operational Flow Order -- EFF 9/19
Capacity Constraint 09/17/25 09/18/25 09/19/25 167536 AGT Pipeline Conditions for 9/18/2025
Capacity Constraint 09/16/25 09/16/25 12/15/25 167500 Burrillville to EOL ML VS 3 Isolation and VS 4 investigations -- COMPLETE
Capacity Constraint 09/16/25 09/17/25 09/18/25 167498 AGT Pipeline Conditions for 9/17/2025
Capacity Constraint 09/15/25 09/16/25 09/17/25 167462 AGT Pipeline Conditions for 9/16/2025
Capacity Constraint 09/14/25 09/15/25 09/16/25 167429 AGT Pipeline Conditions for 9/15/2025
Capacity Constraint 09/13/25 09/14/25 09/15/25 167398 AGT Pipeline Conditions for 9/14/2025
Capacity Constraint 09/12/25 09/13/25 09/14/25 167361 AGT Pipeline Conditions for 9/13/2025 -- Update
Capacity Constraint 09/12/25 09/13/25 09/14/25 167357 AGT Pipeline Conditions for 9/13/2025
Operational Flow Order 09/11/25 09/13/25 09/15/25 167291 AGT Operational Flow Order -- EFF 9/13
Capacity Constraint 09/11/25 09/12/25 09/13/25 167310 AGT Pipeline Conditions for 9/12/2025
Capacity Constraint 09/10/25 09/11/25 09/12/25 167252 AGT Pipeline Conditions for 9/11/2025