Adding proxy2: 8917 Equitrans Gathering Operationally Available Capacity - API PipeRiv

Currently viewing the dev server.

Equitrans Gathering Operationally Available Capacity

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Set Up Email Notifications
ID Loc Flow QTI Zone DC OPC TSQ OAC IT All Reason
COLE_DEHY Cole Farm Dehy D EQMWESTON 200,000 200,000 50,000 150,000
KRY_COMP KRYPTONITE COMPRESSOR STATION D EQMWESTON 165,000 165,000 106,303 58,697
293-01-010 EMPIRE D ROM 446,675 446,675 22,400 424,275
293-01-011 LONESTAR D ROM 104,600 104,600 2,000 102,600
BEL_COMP Belmont Compression D ROM 1,100,000 1,100,000 285,458 814,542
DEO_SNAKE DEO Snake Eyes Aggregate D ROM 430,000 430,000 59,959 370,041
L113 MONSTER JAM D ROM 222,600 222,600 0 222,600
A129103541 MAVERICK D EQMWESTON 170,000 170,000 0 170,000
70009 SUNDANCE D ROM 434,000 434,000 22,966 411,034
70011 ET CLARINGTON EUREKA D EUREKA 350,000 350,000 168,108 181,892
70045 WICK D EUREKA 300,000 300,000 17,000 283,000
50004N GREAT HAMMERHEAD D EQMWESTON 1,341,600 1,341,600 576,326 765,274
LONGRIDGE FORTRESS LONGRIDGE D EUREKA 150,526 150,526 75,000 75,526
NATPL_NOM NATRIUM PLANT NOMINATION POINT D EUREKA 225,000 225,000 103,000 122,000
DEO MULLET DEO Mullet Aggregate D EUREKA 138,000 138,000 45,000 93,000
ZINK_COMP Zink Compressor Station D EUREKA 717,000 717,000 512,934 204,066
60059 TALLGRASS EUREKA CLARINGTON D EUREKA 1,000,000 1,000,000 512,934 487,066
60065 GUNSLINGER D ROM 730,000 730,000 262,492 467,508
293-01-013 SLINGSHOT D ROM 516,000 516,000 86,000 430,000
GR_COMP German Ridge Compressor D EUREKA 350,000 350,000 168,108 181,892
5193001 CHERRY RUN D EQMWESTON 80,000 80,000 11,000 69,000
5194801 STEINMILLER D EQMWESTON 160,000 160,000 50,000 110,000
5194901 CALIFORNIA_342 D EQMWESTON 162,593 162,593 50,000 112,593
5194903 CALIFORNIA_591 D EQMWESTON 150,000 150,000 0 150,000
EB170 DTI DRY RIDGE TL-413 D EUREKA 96,000 96,000 47,800 48,200
EB370 DTI INDIAN CREEK TL-265 D EUREKA 0 0 0 0
EB675 DTI BOLTZ RIDGE D EUREKA 600,000 600,000 0 600,000
EB745 LOWMAN RIDGE TL-360 D EQMWESTON 430,000 430,000 0 430,000
642434 UPSILON THUNDER D EQMWESTON 120,000 120,000 0 120,000
642569 MOJO D EQMWESTON 40,000 40,000 2,000 38,000
642751 TAU THUNDER 2 D EQMWESTON 65,000 65,000 0 65,000
642824 TCO SMITHFIELD RESIDUE LINE RUN 1 D EUREKA 300,000 300,000 130,016 169,984
642854 KRYPTONITE D EQMWESTON 200,000 200,000 106,303 93,697
743093 STAGE COACH D ROM 750,000 750,000 0 750,000
743103 TC EUREKA LXP D EUREKA 317,000 317,000 0 317,000
M5251911 BLACKWING IC D MINNOW 824,492 824,492 640,472 184,020
73688 WAYNESBURG D EQMWESTON 0 0 0 0
73735 BONANZA D ROM 315,300 315,300 69,005 246,295
73813 WINDRIDGE D EQMWESTON 193,614 193,614 0 193,614
73815 ROGERSVILLE D EQMWESTON 0 0 0 0
73867 RAWHIDE D EQMWESTON 245,000 245,000 144,980 100,020
73868 OUTLAW D ROM 1,270,800 1,270,800 107,690 1,163,110
73869 TOMBSTONE D EQMWESTON 1,239,600 1,239,600 269,125 970,475
73874 TE KREBS RIDGE D EUREKA 1,060,000 1,060,000 49,764 1,010,236
73915 BAMBINO D EQMWESTON 643,800 643,800 322,246 321,554
75111 BONNETHEAD NOMINATION POINT D EQMWESTON 915,937 915,937 76,200 839,737
017-0024 MARKWEST MOBLEY OFF WG-100 D EQMWESTON 575,000 575,000 415,438 159,562
MOBPL_NOM MOBLEY PLANT NOMINATION POINT D EUREKA 320,000 320,000 233,825 86,175