Currently viewing the dev server.

NGTL Non-Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Capacity Constraint 06/24/25 06/24/25 3374724001 EGAT 0% IT June 23 ID3 Cycle
Capacity Constraint 06/24/25 06/24/25 3374723999 EGAT 0% IT June 24 EVE Cycle
Other 06/23/25 06/23/25 3374723995 NGTL/FH Daily Operating Plan Notification - NPS 36 GPML
Capacity Constraint 06/23/25 06/23/25 3374723994 EGAT 0% IT June 23 ID2 Cycle
Capacity Constraint 06/23/25 06/23/25 3374723990 EGAT 0% IT June 23 ID1 Cycle
Capacity Constraint 06/23/25 06/23/25 3374723988 EGAT 11.6% IT June 22 ID3 Cycle
Capacity Constraint 06/23/25 06/23/25 3374723986 EGAT 0% IT June 23 EVE Cycle
Capacity Constraint 06/22/25 06/22/25 3374723985 EGAT 11.6% IT June 22 ID2 Cycle
Capacity Constraint 06/22/25 06/22/25 3374723983 EGAT 11.6% IT June 22 ID1 Cycle
Capacity Constraint 06/22/25 06/22/25 3374723982 EGAT 12.5% IT June 21 ID3 Cycle
Capacity Constraint 06/22/25 06/22/25 3374723981 EGAT 11.3% IT June 22 EVE Cycle
Capacity Constraint 06/21/25 06/21/25 3374723980 EGAT 11.2% IT June 21 ID2 Cycle
Capacity Constraint 06/21/25 06/21/25 3374723979 EGAT 11.2% IT June 21 ID1 Cycle
Capacity Constraint 06/21/25 06/21/25 3374723978 EGAT 11.8% IT June 20 ID3 Cycle
Capacity Constraint 06/21/25 06/21/25 3374723977 EGAT 11.0% IT June 21 Evening Cycle
Capacity Constraint 06/20/25 06/20/25 3374723975 EGAT 11.6% IT June 20 ID2 Cycle
Capacity Constraint 06/20/25 06/20/25 3374723974 NGTL Receipt Outage Nominations Started
Capacity Constraint 06/20/25 06/20/25 3374723973 EGAT 10.8% IT June 20 ID1 Cycle
Capacity Constraint 06/20/25 06/20/25 3374723972 Weekend Border Capability Forecast (EGAT/WGAT)
Capacity Constraint 06/20/25 06/20/25 3374723970 EGAT 12.1% IT June 19 ID3 Cycle
Capacity Constraint 06/19/25 06/19/25 3374723969 EGAT 10.0% IT June 20 Evening Cycle
Other 06/19/25 06/19/25 3374723967 May 2025 NGTL Gas Balance Recovery
Capacity Constraint 06/19/25 06/19/25 3374723966 NGTL Service (USJR IT-R, USJR IT-D EGAT IT-D)
Capacity Constraint 06/19/25 06/19/25 3374723965 EGAT 12.1% IT June 19 ID2 Cycle
Event 06/19/25 05/29/25 3374723961 Invitation to the Next NGTL/FH Operations Meeting
Capacity Constraint 06/19/25 06/18/25 3374723964 EGAT 11.4% IT June 19 ID1 Cycle
Capacity Constraint 06/19/25 06/19/25 3374723960 EGAT 11.3% IT June 18 ID3 Cycle
Capacity Constraint 06/18/25 06/18/25 3374723959 EGAT 11.4% IT June 19 EVE Cycle
Capacity Constraint 06/18/25 06/18/25 3374723957 EGAT 11.3% IT June 18 ID2 Cycle
Capacity Constraint 06/18/25 06/18/25 3374723956 EGAT 10.5% IT June 18 ID1 Cycle
Capacity Constraint 06/18/25 06/18/25 3374723955 EGAT 10.2% IT June 18 EVE Cycle
Capacity Constraint 06/17/25 06/17/25 3374723954 EGAT 12.8% IT June 17 ID2 Cycle
Capacity Constraint 06/17/25 06/17/25 3374723953 EGAT 12.8% IT June 17 ID1 Cycle
Other 06/17/25 06/17/25 3374723952 Dovetail Alberta Contracting Application Issues (Update #2)
Capacity Constraint 06/17/25 06/17/25 3374723950 EGAT 13.5% IT June 16 ID3 Cycle
Capacity Constraint 06/17/25 06/17/25 3374723949 EGAT 12.8% IT June 17 EVE Cycle
Other 06/16/25 06/16/25 3374723948 Dovetail Alberta Contracting Application Issues (Update)
Capacity Constraint 06/16/25 06/16/25 3374723947 EGAT 13.5% IT June 16 ID2 Cycle
Other 06/16/25 06/16/25 3374723946 Dovetail Alberta Contracting Application Issues
Capacity Constraint 06/16/25 06/16/25 3374723945 EGAT 13.0% IT June 16 ID1 Cycle
Capacity Constraint 06/16/25 06/16/25 3374723944 EGAT 10.2 IT June 15 ID3 Cycle
Capacity Constraint 06/16/25 06/16/25 3374723943 EGAT 9.7 IT June 16 EVE Cycle
Capacity Constraint 06/15/25 06/15/25 3374723942 EGAT 10.2 IT June 15 ID2 Cycle
Capacity Constraint 06/15/25 06/15/25 3374723941 EGAT 10.2 IT June 15 ID1 Cycle
Capacity Constraint 06/15/25 06/15/25 3374723940 EGAT 10.1% IT June 14 ID3 Cycle
Capacity Constraint 06/14/25 06/14/25 3374723939 EGAT 10.2% IT June 15 EVE Cycle
Capacity Constraint 06/14/25 06/14/25 3374723938 EGAT 10.1% IT June 14 ID2 Cycle
Capacity Constraint 06/14/25 06/14/25 3374723937 EGAT 10.0% IT June 14 ID1 Cycle
Capacity Constraint 06/14/25 06/14/25 3374723936 Weekend Border Capability Forecast (EGAT/WGAT)
Capacity Constraint 06/14/25 06/14/25 3374723934 EGAT 8.5% IT June 13 ID3 Cycle