Currently viewing the dev server.

NGTL Non-Critical Notices

Source Link

All information here is provided as a service and information is not guaranteed to be accurate. PipeRiv is not responsible for any incorrect information.

Type Posted Effective End Identifier Status Subject Response
Capacity Constraint 08/08/25 08/08/25 3374724131 Weekend Border Capability Forecast (EGAT/WGAT)
Other 08/07/25 08/07/25 3374724127 Planned Computer System Maintenance - Measurement
Capacity Constraint 08/07/25 08/07/25 3374724123 NGTL Receipt Outage Nominations Started
Capacity Constraint 08/05/25 08/05/25 3374724122 NGTL Service (USJR IT-R)
Capacity Constraint 08/01/25 08/01/25 3374724119 EGAT 16.1% of IT July 31 ID3 Cycle
Capacity Constraint 07/31/25 07/31/25 3374724117 EGAT 16.1% of IT July 31 ID2 Cycle
Event 07/31/25 07/31/25 3374724114 Invitation to NGTL/FH Customer Operations Meeting - WebEx
Capacity Constraint 07/31/25 07/31/25 3374724113 EGAT 16.1% of IT July 31 ID1 Cycle
Capacity Constraint 07/31/25 07/31/25 3374724112 EGAT 16.1% of IT July 31 ID1 Cycle
Capacity Constraint 07/31/25 07/31/25 3374724107 NGTL Service (EGAT IT-D)
Capacity Constraint 07/31/25 07/31/25 3374724109 EGAT 13.7% of IT July 30 ID3 Cycle
Capacity Constraint 07/30/25 07/30/25 3374724108 EGAT 15.6% (868,112 GJ) of IT July 31 Evening Cycle
Capacity Constraint 07/30/25 07/30/25 3374724106 EGAT 13.7% of IT July 30 ID2 Cycle
Capacity Constraint 07/30/25 07/30/25 3374724105 EGAT 13.7% of IT July 30 ID1 Cycle
Capacity Constraint 07/30/25 07/30/25 3374724104 EGAT 6.3% of IT July 29 ID3 Cycle
Capacity Constraint 07/30/25 07/30/25 3374724103 EGAT 12.7% (651,798 GJ) of IT July 30 Evening Cycle
Capacity Constraint 07/29/25 07/29/25 3374724102 EGAT 6.3% of IT July 29 ID2 Cycle
Capacity Constraint 07/29/25 07/29/25 3374724101 EGAT 5.8% of IT July 29 ID1 Cycle
Capacity Constraint 07/29/25 07/29/25 3374724100 EGAT 6.5% of IT July 28 ID3 Cycle
Capacity Constraint 07/29/25 07/29/25 3374724099 EGAT 5.8% (302,290 GJ) of IT July 29 Evening Cycle
Capacity Constraint 07/28/25 07/28/25 3374724098 EGAT 6.5% of IT July 28 ID2 Cycle
Capacity Constraint 07/28/25 07/28/25 3374724097 EGAT 6.5% of IT July 28 ID1 Cycle
Capacity Constraint 07/28/25 07/28/25 3374724096 EGAT 0% IT July 27 ID3 Cycle
Capacity Constraint 07/27/25 07/27/25 3374724095 EGAT 6.5% (340,567 GJ) of IT July 28 Evening Cycle
Capacity Constraint 07/27/25 07/27/25 3374724094 EGAT 0% IT July 27 ID2 Cycle
Capacity Constraint 07/27/25 07/27/25 3374724093 NGTL Receipt Outage Nominations Ended
Capacity Constraint 07/27/25 07/27/25 3374724092 EGAT 0% IT July 27 ID1 Cycle
Capacity Constraint 07/27/25 07/27/25 3374724091 EGAT 0% IT July 26 ID3 Cycle
Capacity Constraint 07/27/25 07/27/25 3374724090 EGAT 0% IT July 27 Evening Cycle
Capacity Constraint 07/26/25 07/26/25 3374724089 EGAT 0% IT July 26 ID2 Cycle
Capacity Constraint 07/26/25 07/26/25 3374724088 EGAT 0% IT July 26 ID1 Cycle
Capacity Constraint 07/26/25 07/26/25 3374724087 EGAT 0% IT July 25 ID3 Cycle
Capacity Constraint 07/26/25 07/26/25 3374724086 EGAT 0% IT July 26 Evening Cycle
Capacity Constraint 07/25/25 07/25/25 3374724081 EGAT 0% IT July 25 ID1 Cycle
Capacity Constraint 07/25/25 07/25/25 3374724080 Weekend Border Capability Forecast (EGAT/WGAT)
Capacity Constraint 07/25/25 07/25/25 3374724078 NGTL Service (USJR IT-R)
Capacity Constraint 07/25/25 07/25/25 3374724077 EGAT 0% IT July 24 ID3 Cycle
Capacity Constraint 07/25/25 07/25/25 3374724075 EGAT 0% IT July 25 Evening Cycle
Capacity Constraint 07/24/25 07/24/25 3374724074 EGAT 0% IT July 24 ID2 Cycle
Capacity Constraint 07/24/25 07/24/25 3374724073 EGAT 0% IT July 24 ID1 Cycle
Capacity Constraint 07/24/25 07/24/25 3374724072 EGAT 0% IT July 24 Evening Cycle
Capacity Constraint 07/23/25 07/23/25 3374724071 NGTL Receipt Outage Nominations Started
Capacity Constraint 07/21/25 07/21/25 3374724070 NGTL Service (USJR IT-R, EGAT IT-D)
Tolerance Change 07/21/25 07/21/25 3374724067 Tolerance Change -1/+1 Effective for July 21
Other 07/18/25 07/18/25 3374724066 June 2025 NGTL Gas Balance Recovery
Capacity Constraint 07/18/25 07/18/25 3374724064 Weekend Border Capability Forecast (EGAT/WGAT)
Other 07/17/25 07/17/25 3374724058 Planned Computer System Maintenance - Measurement
Capacity Constraint 07/17/25 07/17/25 3374724062 NGTL Service (EGAT IT-D)
Capacity Constraint 07/15/25 07/15/25 3374724057 NGTL Service (EGAT IT-D)
Capacity Constraint 07/11/25 07/11/25 3374724054 Weekend Border Capability Forecast (EGAT/WGAT)